Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
5 | 11 | LIMITED | 1998 | 2001 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
15.05.2022 | 39 | ABL | [email protected] | P | ABL |
15.05.2022 | 40 | ABL | [email protected] | U1 | ABL |
21.05.2022 | 44 | ABL | [email protected] | P | ABL |
28.08.2022 | 62 | NLA | [email protected] | P | ABL |
03.09.2022 | 161 | SB | [email protected] | U1 | ABL |
Games umpired career
YEAR | NLA | SB | ABL | TOT |
---|---|---|---|---|
2022 | 1 | 1 | 3 | 5 |
2019 | 3 | - | - | 3 |
2018 | 3 | - | - | 3 |
TOT | 7 | 1 | 3 | 11 |