Baum John (SBSF) | |||
10 | Beier Jose | 1992 | ![]() ![]() ![]() |
20 | Berchtold Frank | 1998 | ![]() ![]() |
Breijo Fidel | 2018 | ![]() |
|
David Krawetkowski | 2019 | ![]() |
|
Elvis del Vale | |||
9 | Gressani Giovanni | 2012 | ![]() ![]() |
Hartmann Thomas | |||
Haywood Thomas | 2017 | ![]() |
|
Horky Petr | |||
96 | Hubler Bruno | 1998 | ![]() ![]() ![]() |
45 | Koestinger Urs | 2000 | ![]() ![]() ![]() |
Larry Castro | |||
Loeliger René | 2020 | ![]() |
|
Marc Rölle | |||
57 | Pablos Franc | 1992 | ![]() ![]() ![]() |
Pena Santos | 2017 | ![]() |
|
Steck Harmut | 2008 | ![]() |
|
Tyler Williams | |||
13 | Vargas Rodolfo | 2007 | ![]() |
Zehnder Michelle |
42 | Bernard Nils (SBSF) | 2018 | ![]() |
Hernandez-Fuentes Javier | 2011 | ![]() ![]() ![]() ![]() |
|
9 | Meierhans Babsi | 2012 | ![]() |
12 | Plamondon Nancy | 2006 | ![]() ![]() |
32 | Renggli Michael | 2012 | ![]() ![]() ![]() ![]() ![]() |
7 | Ruckstuhl Martin | 2007 | ![]() |