Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
- | 191 | LIMITED | 2007 | 2024 |
Games umpired 2023
No games umpired in 2023
Games umpired career
YEAR | Jun | SB | ABL | ASL | ESF | TOT |
---|---|---|---|---|---|---|
2007 | - | 16 | - | 3 | - | 19 |
2006 | 4 | 12 | - | 2 | - | 18 |
2005 | - | 12 | 3 | - | - | 15 |
2004 | - | 5 | 4 | - | - | 9 |
2003 | - | 7 | 4 | - | 15 | 26 |
2002 | - | 7 | 3 | - | 10 | 20 |
2001 | - | 11 | - | - | 10 | 21 |
2000 | - | 21 | - | - | - | 21 |
1999 | - | 1 | - | - | - | 1 |
1998 | - | 17 | - | - | 10 | 27 |
1997 | - | 4 | - | - | 10 | 14 |
TOT | 4 | 113 | 14 | 5 | 55 | 191 |
SBSF |
![]() |
since 1988(36 Years) |
INSTR |
![]() |
1999(25) |
ESF |
![]() |
1995(29) |
International tournaments
1995 | EM A/B Pool - Turin (ITA) |
1996 | ECW B Pool - Braschaat (BEL) |
1997 | EM B Pool - Prag (CZE) |
1998 | ECWC B Pool - Almere (NED) |
2001 | EM B Pool - Wien (AUT) |
2002 | ECW B Pool - Nizza (FRA) |
2003 | ECWC B Pool - Mannheim (GER) |