Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
- | 100 | LIMITED | 2016 | 2024 |
Games umpired 2023
No games umpired in 2023
Games umpired career
YEAR | 1.Liga | Jun | SB | Nati | TOT |
---|---|---|---|---|---|
2015 | - | - | 4 | 2 | 6 |
2014 | - | - | 4 | - | 4 |
2013 | - | - | 6 | - | 6 |
2012 | - | - | 9 | - | 9 |
2011 | - | - | 7 | - | 7 |
2010 | - | 1 | 8 | - | 9 |
2009 | - | - | 10 | - | 10 |
2008 | - | 2 | 7 | - | 9 |
2007 | - | - | 5 | - | 5 |
2006 | - | 2 | 4 | - | 6 |
2005 | 3 | 3 | 9 | - | 15 |
2003 | 1 | - | - | - | 1 |
2002 | 4 | - | - | - | 4 |
2000 | 9 | - | - | - | 9 |
TOT | 17 | 8 | 73 | 2 | 100 |
SBSF |
![]() |
since 2007(17 Years) |