Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
13 | 44 | YES | 2021 | 2024 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
22.05.2022 | 245 | NLB | [email protected] | P | IND |
22.05.2022 | 246 | NLB | [email protected] | U1 | IND |
10.07.2022 | 1 | LSRB | [email protected] | P | IND |
10.07.2022 | 25 | LSRB | [email protected] | P | IND |
10.07.2022 | 26 | LSRB | [email protected] | U1 | IND |
10.07.2022 | 1 | LSRB | [email protected] | P | IND |
10.07.2022 | 2 | LSRB | [email protected] | U1 | IND |
21.08.2022 | 41 | LSRB | [email protected] | P | IND |
21.08.2022 | 42 | LSRB | [email protected] | U1 | IND |
21.08.2022 | 3 | LSRB | [email protected] | P | IND |
21.08.2022 | 4 | LSRB | [email protected] | U1 | IND |
28.08.2022 | 33 | LSRB | [email protected] | P | IND |
28.08.2022 | 5 | LSRB | [email protected] | P | IND |
Games umpired career
YEAR | NLA | NLB | Jun | LSRB | TOT |
---|---|---|---|---|---|
2022 | - | 2 | - | 11 | 13 |
2021 | - | 4 | 2 | - | 6 |
2020 | - | 4 | - | - | 4 |
2019 | - | 2 | 3 | - | 5 |
2018 | 3 | - | 3 | 4 | 10 |
2017 | - | 6 | - | - | 6 |
TOT | 3 | 18 | 8 | 15 | 44 |