Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
9 | 17 | LIMITED | 2020 | 2023 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
09.05.2022 | 501 | JUN | [email protected] | U1 | BAR |
21.05.2022 | 521 | JUN | [email protected] | U1 | BAR |
30.05.2022 | 502 | JUN | [email protected] | P | BAR |
26.06.2022 | 545 | JUN | [email protected] | P | BAR |
26.06.2022 | 546 | JUN | [email protected] | U1 | BAR |
17.07.2022 | 283 | NLB | [email protected] | U1 | BAR |
17.07.2022 | 284 | NLB | [email protected] | P | BAR |
03.09.2022 | 623 | JUN | [email protected] | P | BAR |
03.09.2022 | 624 | JUN | [email protected] | U1 | BAR |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | 2 | - | 7 | 9 |
2021 | - | 1 | 2 | 3 |
2020 | - | 1 | 4 | 5 |
TOT | 2 | 2 | 13 | 17 |