Games 2023 |
Career |
Lic 2024 |
Last WK |
Next WK |
- |
127 |
LIMITED |
2017 |
2024 |
Games umpired 2023
No games umpired in 2023
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | Nati | TOT |
2022 | - | 2 | - | - | - | 2 |
2018 | 8 | - | 1 | - | - | 9 |
2017 | 5 | - | - | - | - | 5 |
2016 | 11 | 1 | 2 | 3 | - | 17 |
2015 | 4 | - | - | - | 1 | 5 |
2014 | 12 | - | - | 3 | - | 15 |
2013 | 14 | 4 | - | - | - | 18 |
2012 | 2 | - | - | 4 | - | 6 |
2011 | 1 | 1 | - | 2 | - | 4 |
2010 | - | 1 | - | - | - | 1 |
2009 | 4 | - | - | 3 | - | 7 |
2008 | - | - | - | 2 | - | 2 |
2007 | - | 4 | - | - | - | 4 |
2006 | 4 | 2 | - | 8 | - | 14 |
2005 | - | - | 7 | - | - | 7 |
2004 | - | - | 4 | - | - | 4 |
2001 | - | - | 3 | - | - | 3 |
2000 | - | - | 4 | - | - | 4 |
TOT | 65 | 15 | 21 | 25 | 1 | 127 |
INSTR |
 |
2016 (8) |