Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
8 | 31 | LIMITED | 2019 | 2022 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
22.05.2022 | 517 | JUN | [email protected] | P | FLY |
22.05.2022 | 518 | JUN | [email protected] | P | FLY |
11.06.2022 | 529 | JUN | [email protected] | P | FLY |
11.06.2022 | 530 | JUN | [email protected] | U1 | FLY |
12.06.2022 | 641 | JUN | [email protected] | P | FLY |
12.06.2022 | 642 | JUN | [email protected] | P | FLY |
27.08.2022 | 308 | NLB | [email protected] | P | FLY |
27.08.2022 | 307 | NLB | [email protected] | U1 | FLY |
Games umpired career
YEAR | NLB | Jun | TOT |
---|---|---|---|
2022 | 2 | 6 | 8 |
2021 | - | 11 | 11 |
2020 | - | 2 | 2 |
2019 | - | 10 | 10 |
TOT | 2 | 29 | 31 |