verlängerte Lizenz / prolonged licence
Auflage Wiederholungskurs / recurrent training required
Assignments WK Prolongations
Lic Name Club Lic. type 2023 Career Last Next 2023   Yes
8629 Adrian Tuor EAG B-BB - 5 2022 2024
7427 Ajeti Bekim MDB B-BB - 3 2016 2024
3345 Albrecht Nicolas BTE B-BB - 79 2018 2024
8439 Alexander Blechschmidt EIG B-BB - - 2021 2024
5423 Allenspach Roy FLY A-BB - 17 2016 2024
6748 Alleyn Francois CAR A-BB - 48 2018 2024
6878 Alleyn Yves CAR A-BB - 47 2018 2024
5272 Ambuehl Sven CAR B-BB - 64 2015 2024
7354 Amy Mathis BAR A-SB - 19 2020 2024
8047 Anderegg Samuel FRO B-BB - 16 2020 2024
7423 Andriani Lawrence MDB B-BB - 16 2016 2024
8530 Angela Sparrow UNI B-BB - 2 2022 2024
10102 Anne Marcoux GBL B-BB - 22 2022 2024
4362 Arata Neil EAG B-BB - 21 2017 2024
7832 Aregger Alexandra EAG A-SB - 5 2021 2024
10098 Audry Biselx GBL C-BB - - 2022 2024
5888 Augsburger Aron BAR B-BB - 9 2018 2024
6452 Baer Rene DEV B-BB - 26 2016 2024
4058 Baum John CAR A-BB - 121 2017 2024
0 Baum John (SBSF) SBSF A-BB - 32 -
4111 Baumgartner Fabienne EAG A-SB - 10 2015 2024
180 Beier Jose SBSF A-BB - 649 2022 2024
7912 Benz Andri EIG B-BB - - 2019 2024
3910 Benz Thomas BAN B-BB - 10 2016 2024
5221 Berger Elliot BAR B-BB - 15 2016 2024
7215 Bernard Nils DEV A-BB - 18 2018 2024
7215 Bernard Nils (SBSF) SBSF A-SB 1 66 2018 2024
6449 Berner Nora CAR A-SB - 10 2019 2024
5419 Bernet Garcia Oliver CHA B-BB - 39 2016 2024
0 Bernhardt Shaen UNI B-BB - 16 2019 2024
5681 Bienz Alain EIG B-BB - 17 2014 2024
5680 Bienz Raphael EIG B-BB - 26 2016 2024
6969 Bini Michael UNI B-BB - 21 2018 2024
5218 Bioernstad Benjamin EIG B-BB - 24 2016 2024
2873 Bischof Louis BAN B-BB - 23 2013 2024
0 Björn Jensen Derendinger FLY B-BB - 31 2019 2024
1879 Blank Thomas CHA A-BB - 35 2016 2024
4304 Bloch Kurt SUB A-BB - 52 2014 2024
6223 Bolliger Yannick TRU B-BB - 27 2017 2024
5496 Borando Alessio DEV B-BB - 27 2016 2024
5805 Borando Fabio DEV B-BB - - 2020 2024
5514 Borando Toni DEV B-BB - 6 2010 2024
3832 Breijo Fidel SBSF A-BB 1 257 2017 2024
5282 Broenimann Roland FLY B-BB - 27 2015 2024
5706 Brot Kieran UNI B-BB - 48 2015 2024
5705 Brot Yannick EAG A-BB 2 93 2018 2024
7367 Brüderli Nils BAR B-BB - 59 2020 2024
3710 Buchheim Klaus LIO A-BB - 60 2016 2024
6360 Buehlmann Larissa EAG A-SB - 18 2017 2024
6865 Büki Joël BAR B-BB 1 55 2014 2024
6940 Büki Martin BAR B-BB - 16 2018 2024
6463 Bundi Fabio BAR B-BB - 27 2019 2024
5906 Bundi Livio BAR A-BB 1 38 2021 2024
7425 Burgener Alejandro TRU B-BB - 8 2017 2024
1882 Burger Thomas CHA A-BB - 55 2018 2024
5913 Campbell James LIO B-BB - 29 -
7324 Carron Jonas MDB B-BB - 4 2016 2024
8459 Christian Erhard EIG B-BB - 13 2021 2024
7910 Chudzinski Björn EIG B-BB - 1 2019 2024
6558 Churchill Peter GBL B-BB - 5 2016 2024
7424 Coiana Kenji MDB B-BB - 3 2016 2024
4224 Cole Mark LIO A-BB - 58 2018 2024
345 Coma Nderim BAR A-BB - 40 2016 2024
2316 Creiche Selim IND B-BB - 26 2017 2024
6497 Creydt Morgan BAR B-BB - 41 2016 2024
3156 Croton Lukas FLY A-BB - 30 2016 2024
3806 Crouse Josh BAR A-BB - 22 2016 2024
7603 Dale MacDonald FLY B-BB - 4 2022 2024
0 David Krawetkowski SBSF A-BB - - 2019 2024
6563 De Araujo Tiago VIK B-BB - 17 2015 2024
7335 De Staso Danielle EAG A-SB - 1 2016 2024
7335 DeStaso Danielle EAG A-SB - - 2016 2024
5262 Diener Nik BAR B-BB - 8 2016 2024
5784 Diener Sam BAR B-BB - 15 2014 2024
3771 Dreiding Mario LIO A-BB - 97 2015 2024
7796 Drew Creeden FLY B-BB - 4 2022 2024
6745 Droxler Arnaud GOL B-BB - 20 2016 2024
3461 Duebendorfer Ines BAR A-SB - 44 2018 2024
7160 Egli Tim BAR B-BB - 9 2018 2024
3043 Eichenberger David FLY B-BB - 67 2016 2024
7710 Eichenberger Patrizia TRU A-SB - 17 2019 2024
7113 Eichhorst Taylor FRO B-BB - 11 2016 2024
8438 Eidy Tortolero PAN A-SB - 7 2020 2024
7457 Elia Zavagni LIO B-BB - - 2022 2024
8082 Elvis del Vale BAR B-BB - - 2022 2024
201 Entner Florian DEV A-BB - 184 2018 2024
0 Entner Josianne PAN A-SB - 13 2019 2024
5429 Enz Tom EAG A-BB - 24 2016 2024
10100 Fabio Koitzsch EAG B-BB 1 11 2022 2024
2767 Faehndrich Christina CAR A-SB - 35 2019 2024
7455 Fairclough Stephanie Michaela DEV A-SB - 1 2016 2024
3006 Fasching Thomas BTE A-BB - 55 2014 2024
5274 Fischer Jody BAR A-SB - 11 2016 2024
5264 Fischer Nick BAR B-BB - 6 2016 2024
8279 Flueckiger Moritz HUN B-BB - 21 2019 2024
0 Forster Roman UNI B-BB - 1 2018 2024
5314 Fussenegger Marc SUB B-BB - 48 2014 2024
5875 Garcia Luis Miguel HUN B-BB - 41 2014 2024
5807 Gardoni Gian DEV A-BB - 15 2016 2024
7089 Geissler Noah LIO B-BB - 5 2019 2024
1321 Gendre Fabrice IND A-BB - 82 2018 2024
8461 Georgi Gorine EIG B-BB - - 2021 2024
2788 Georgiev Strahil SBSF A-BB - 127 2017 2024
8321 Geraldine Puertas VIK A-SB - 2 2021 2024
6031 Gertsch Cédric HUN B-BB - 6 2019 2024
7433 Gesto Cedric MDB B-BB - 1 2016 2024
5965 Gfeller Diego EIG B-BB - 13 2016 2024
5240 Gfeller Lena FLY A-SB - 29 2016 2024
8132 Girardin Milene CAR A-SB - 3 2021 2024
6956 Gisin Robin CHA B-BB - 18 2016 2024
1212 Gladig Diego VIK B-BB - 26 2009 2024
2871 Gladig Gian DEV A-BB - 128 2015 2024
4056 Glauser Adeline FLY A-SB - 30 2016 2024
7640 Gongas Dimitrios FRO B-BB - 8 2017 2024
6385 Grabowicz Patricia FLY A-SB - 8 2019 2024
3941 Graenz Michael LIO B-BB - 49 2019 2024
6010 Graf Andreas BTE B-BB - 77 2014 2024
4015 Grass Corina BAR A-SB - 71 2016 2024
0 Graziano Conti-Rossini IND B-BB - 9 2021 2024
7130 Greenberg Adam EAG A-BB - 2 -
10101 Greg Garrett GBL C-BB - 11 2022 2024
916 Gressani Giovanni SBSF A-BB - 362 2017 2024
8136 Gutzwiller Keara BTE B-BB 1 19 2020 2024
6224 Gyr Alexander DEV B-BB - 7 2016 2024
3055 Gysin René FRO B-BB - 21 2018 2024
7018 Haltmeier Stefan CHA B-BB - 19 2016 2024
8904 Hamilton Luke SBSF A-BB - 4 2016 2024
8905 Hanson Seth SBSF A-BB - 4 2016 2024
000 Hartmann Thomas ABL A-BB - 11 1998 2024
8898 Haywood Thomas SBSF A-BB - 96 2017 2024
7402 Hector Jan CHA B-BB - 8 2019 2024
7173 Heller Mark EAG B-BB - 12 2016 2024
6562 Herbosa Nelson VIK B-BB - 16 2015 2024
7234 Hernandez Leon LIO B-BB - 12 2018 2024
7014 Hernandez-Fuentes Javier SBSF A-BB - 348 2015 2024
343 Hirtz Manuel BAR A-BB - 103 2014 2024
3250 Holenstein Oliver EAG A-BB - 65 2015 2024
8271 Honey Gigato Romero EIG B-BB - 5 2021 2024
0 Horky Petr SBSF B-BB - 21 2019 2024
264 Hubler Bruno SBSF A-BB - 666 2017 2024
486 Hubschmid Roger DEV B-BB - - 2020 2024
7410 Huegli Viktoria TRU A-SB - 25 2018 2024
4476 Inauen Andreas LIO A-BB - 61 2015 2024
550 Isenring Roger DEV A-BB - 194 2015 2024
5882 Isenschmid Christian HUN B-BB - 9 2019 2024
7171 Jack Siemers CHA B-BB - 11 2021 2024
10099 Jonathan Fragodt UNI B-BB - 8 2022 2024
7288 Joseph Stotz CHA B-BB - 12 2021 2024
529 Kaempfer Adrian CHA A-BB - 84 2016 2024
3808 Kaestli David BTE A-BB - 112 2018 2024
6630 Kalt Nico FRO B-BB - - 2016 2024
6824 Kämpfer Bastian CHA B-BB - 17 2018 2024
4380 Kästli Markus BTE B-BB 1 47 2018 2024
6685 Kathriner Tamara EAG A-SB - 6 2015 2024
2781 Kaufmann Adrian FLY A-BB - 36 2015 2024
5622 Keller Manuel DEV B-BB - - 2020 2024
0 Keller Melanie - A-SB - 7 2019 2024
8046 Keller Michelle EAG A-SB - 9 2019 2024
6173 Kessler Benjamin LIO B-BB - 23 2016 2024
3056 Klarer Christian FRO A-BB - 56 2014 2024
0 Klasa Michael EAG B-BB - 9 2019 2024
846 Koestinger Urs SBSF A-BB - 478 2017 2024
6651 Koley Ryan CHA B-BB - 33 2014 2024
755 Koller Stefan FLY A-BB - 113 2016 2024
0 Kopolo Thandi EAG A-SB - 4 2019 2024
5470 Kovac Kurt CHA B-BB - 9 2016 2024
7686 Kranendonk Marcel FLY B-BB - 13 2018 2024
8902 Kutner Daniel GBL B-BB - 8 2016 2024
7284 Kutner Teo GBL B-BB - 5 2016 2024
6691 La Marr Cheyenne CHA A-SB - 24 2017 2024
0 Larry Castro PAN A-BB - 3 2022 2024
7057 Ledermann Patrik FRO B-BB - 29 2017 2024
3784 Leemann Sven FLY B-BB - 39 2017 2024
1800 Lehmann Benjamin HUN B-BB - 58 2019 2024
4385 Lehmann Nadja DEV A-SB - 26 2015 2024
8414 Leitner Sara Nuria CAR A-SB - 3 2021 2024
6666 Lieberherr Marvin DEV B-BB - - 2020 2024
0 Liechti Ivo VIK B-BB - 17 2019 2024
3253 Limacher Marco EAG A-BB - 52 2015 2024
7017 Lindegger Christian EAG B-BB 2 57 2014 2024
6686 Lindegger Stephanie EAG A-SB - 19 2017 2024
3458 Litscher Sascha BAR B-BB - 45 2015 2024
6394 Lkharazzi Anouk CHA A-SB - 29 2015 2024
6984 Locher Christian EIG B-BB - 29 2016 2024
5997 Loeliger Benjamin FRO B-BB - - 2020 2024
6246 Loeliger René SBSF A-BB 1 224 2021 2024
5823 Lombardo Simon HUN B-BB - 2 2019 2024
7077 Lomellini Davide IND B-BB - 18 2018 2024
6416 Lorenzini JA GBL B-BB - 12 2014 2024
6987 Lorenzo Cusintino FLY B-BB - 6 2022 2024
8348 Loris Bornacin BTE B-BB - 7 2022 2024
7443 Lugari Jérémie MDB B-BB - 9 2016 2024
7353 Lutz Tiago BAR B-BB - 17 2020 2024
6733 Mahler Benjamin EIG B-BB - 19 2014 2024
10107 Marc Rölle BAR B-BB - - 2022 2024
7436 Maret Frederic MDB B-BB - 4 2016 2024
500 Martin Roger SUB B-BB - 14 2016 2024
6245 Masserey Antoine FLY B-BB - 41 2015 2024
5739 Maurice Hostettler EIG B-BB - 2 2021 2024
5286 Meier Sebastian FRO B-BB - 68 2018 2024
629 Meierhans Babsi SBSF A-SB 1 178 2015 2024
6703 Meyer Nicholas BAR A-BB 1 79 2014 2024
5524 Mharchat Said VIK B-BB - 23 2014 2024
7434 Migliore Simon MDB B-BB - 13 2021 2024
6472 Milsom Nanouk DEV B-BB - 23 2019 2024
7508 Mischler Stephanie CAR A-SB - 16 -
5683 Moor Martin EIG B-BB - 13 2019 2024
7815 Morel Mireille FRO A-SB - 4 2021 2024
7906 Moser Mara FRO A-SB - 1 2021 2024
8164 Müller Anna Rebecca FRO A-SB - 4 2021 2024
7523 Müller René TRU B-BB - 5 2017 2024
7638 Naïri Yassin IND B-BB - 9 2018 2024
4194 Nepomuceno Carlos CHA B-BB - 31 2016 2024
7336 Nesbritt Ericka EAG A-SB - 1 2016 2024
8903 Neyer Holger SBSF A-BB - 2 2016 2024
7607 Noah Burren BAR B-BB - 12 2022 2024
4482 Noti Manuel HUN B-BB - 24 2019 2024
7059 Novak Martin FLY B-BB - 19 2018 2024
7456 Novickis Brittany Ann DEV A-SB - 3 2016 2024
9999 Nussbaum Manuel BAN B-BB - 25 2014 2024
183 Nussberger Sandro DEV A-BB 1 141 2017 2024
6557 Nyman Thomas GBL B-BB - 8 2015 2024
6939 Olma Michael BAR B-BB - 13 2015 2024
7469 Ortiz Ryan BAR B-BB - 4 2019 2024
4330 Oshima Hideori FLY A-BB - 24 2018 2024
4266 Oshima Takanobu FLY A-BB - 34 2018 2024
4292 Oswald Giulia BAR A-SB - 21 2016 2024
1024 Pablos Franc SBSF A-BB - 187 2018 2024
376 Palatinus Chris CHA A-BB - 85 2016 2024
6176 Pena Santos BAN A-BB - 92 2015 2024
7730 Perez Clinton Woods FRO B-BB - 6 2017 2024
4367 Pfister Jemain LIO B-BB - 44 2015 2024
6653 Philipp Reger BAR B-BB - 2 2021 2024
5402 Pichardo Hornal TRU B-BB - 11 2018 2024
5984 Räber Benny UNI B-BB - 87 2014 2024
3242 Raouzeos Emanuel FLY A-BB - 59 2014 2024
7124 Ray Radelfinger FLY B-BB - 2 2022 2024
6738 Regane Sylvain GOL B-BB - 21 2016 2024
7813 Reichenstein Andrea TRU A-SB - 5 2019 2024
7968 Reinecke Julia PAN A-SB - 5 2021 2024
5211 Reinhard Denis HUN B-BB - 16 2016 2024
6859 Reinhard Regis CAR B-BB - 38 2016 2024
494 Renggli Michael SBSF A-SB 1 712 2017 2024
5302 Reyes Carlos LIO B-BB - 7 2014 2024
4351 Reyes Reinaldo EAG B-BB - 12 2017 2024
5325 Reymond Adrien FLY B-BB - 26 2016 2024
9466 Rihs Yves IND B-BB 1 45 2021 2024
5362 Rissi Christof CAR B-BB - 40 2015 2024
4444 Ritzmann Jeffrey BTE B-BB - 80 2016 2024
6120 Robles Francisco Juan CHA B-BB - 47 2016 2024
6088 Rodriguez Gonzalez Raciel BUC B-BB - 18 2017 2024
6808 Rodriguez Irving UNI B-BB - 9 2015 2024
3991 Roelli Jessica BAR A-SB - 49 2014 2024
6900 Roesli Flurina EAG A-SB - - 2016 2024
6336 Rohr Philippe UNI B-BB - 34 2016 2024
7004 Rojas Eisbel BUC B-BB - 23 2017 2024
6641 Romang Michel FRO A-BB - 81 2018 2024
5684 Rosenberger Thomas EIG B-BB - 36 2016 2024
6929 Ruckstuhl Patrick EAG B-BB - 18 2015 2024
6638 Ruedisuehli Andreas CHA B-BB - 15 2016 2024
6852 Rufelin Pineda BAN B-BB - 14 2016 2024
7677 Rutz Nicolas BAR B-BB - 20 2018 2024
0 Saillen Noë FLY B-BB - 9 2019 2024
9995 Sancho Matias IND B-BB - 6 2017 2024
6169 Sandro Berger CAR B-BB - 6 2022 2024
3998 Sarmiento Adderly CHA B-BB - 18 2015 2024
7000 Sato Daiki CHA B-BB - 32 2015 2024
6979 Savard Martin IND B-BB - 30 2016 2024
5896 Savoldelli Cee-Jay BAR B-BB - 20 2018 2024
270 Savoldelli Roger SBSF A-BB - 180 2015 2024
6958 Scapozza Ilario CHA B-BB - 15 2016 2024
939 Schaffner Markus FRO A-BB - 76 2016 2024
4223 Scharon Daniel SUB B-BB - 60 2016 2024
548 Schenk Nicolas FLY B-BB - 43 2016 2024
6472 Scherrer Dominik DEV A-BB - 15 2018 2024
6148 Schmid Celina PAN A-SB - 4 2021 2024
5410 Schmid Martin UNI B-BB - 31 2008 2024
1135 Schmitt Juerg FLY A-SB - 36 2016 2024
620 Schmitt Monique FLY C-BB - 11 2018 2024
2812 Schnider Marc BAR A-BB - 41 2016 2024
6850 Schoch Christof EIG B-BB - 4 2016 2024
5790 Scholz Maximilian BAR B-BB - 29 2017 2024
2050 Schuepbach Rolf BTE A-BB - 116 2016 2024
8052 Schüpbach Jennifer FLY A-SB - 6 2021 2024
5996 Schwendener Christian HUN B-BB - 43 2016 2024
6524 Sedin Robert CHA A-BB - 23 2017 2024
6855 Senn Noah FLY B-BB - 13 2018 2024
7134 Senti Beat TRU A-SB - 53 2018 2024
8266 Shea Smith VIK A-SB - - 2021 2024
7170 Siemers Nicholas CHA B-BB - 5 2019 2024
4355 Simeon Ursin DEV B-BB - 17 2014 2024
7279 Sokolowski Sabina CHA A-SB - 12 2016 2024
8037 Spengler Dominic BAR B-BB - 6 2019 2024
4092 Spring Jessica EAG A-SB - 23 2015 2024
7355 Stefan Jakub BAR B-BB - 16 2020 2024
7413 Steffen Simon CHA A-BB - 15 2017 2024
5505 Stein Sandy BAR B-BB - 62 2014 2024
5685 Stoll Martin EIG B-BB - 11 2016 2024
7289 Stotz Jacob CHA B-BB - 22 2019 2024
3314 Streicher Markus LIO A-BB - 171 2015 2024
2041 Strub Raphael EAG A-BB - 9 2017 2024
1811 Studerus Claudio DEV B-BB - - 2020 2024
6837 Sutter Yannic DEV A-BB - 14 2018 2024
7266 Tähkänen Iivo EIG B-BB - - 2019 2024
7741 Tan Isabelle CHA A-SB - 14 2018 2024
7763 Tanner Donnels CHA B-BB - 9 2019 2024
6836 Terrana Rosario BTE B-BB - 12 2018 2024
5288 Thommen Aline TRU C-BB - 18 2014 2024
3718 Thommen Cedric TRU B-BB - 88 2017 2024
3717 Thommen Colin TRU B-BB - 41 2017 2024
5569 Thommen Nolan TRU B-BB 2 55 2017 2024
506 Traina Alessandro FRO B-BB - 75 2023 2024
5527 Tran Thanh Phong DEV B-BB 1 27 2017 2024
0 Tristan Sidjanski GBL B-BB - 10 2019 2024
2628 Trösch Adrian HUN B-BB - 28 2019 2024
10125 Tyler Williams BAR B-BB - - 2022 2024
6931 Valentin Miguel EAG B-BB - 32 2018 2024
3398 Vargas Rodolfo SBSF A-BB - 111 2016 2024
7300 Vincent Fragodt UNI B-BB - 2 2022 2024
3766 Vogel Andreas EAG B-BB - 66 2014 2024
4371 Vonderschmitt Kevin BAR B-BB - 43 2014 2024
0 Vuille Muriel CAR A-SB - 19 2018 2024
7319 Waldburger Louisa FLY A-SB - 2 2019 2024
253 Wanner Melanie FLY A-SB - 55 2016 2024
6598 Wartenweiler Beat SUB B-BB - 46 2015 2024
6695 Weber Ronja CHA A-SB - 11 2015 2024
6934 Weidmann Roland EIG B-BB - 12 2016 2024
7711 Weiersmüller Jeanine TRU A-SB - 14 2018 2024
5773 Welti Celine BAR A-SB - 20 2015 2024
2861 Wenger Kay HUN A-BB - 141 2016 2024
6911 Wenk Fabian TRU C-BB - 13 2015 2024
6033 Wheeler Kurtis CAR B-BB - 47 2016 2024
6746 Wintsch Luc CAR B-BB - 8 2019 2024
5715 Wittwer Tim HUN B-BB - 16 2014 2024
4055 Wolfensberger Nina FLY A-SB - 35 2016 2024
7145 Würsten Yoa BAR B-BB - 5 2020 2024
8062 Yohandris Pedroso Munoz BAR B-BB - - 2022 2024
7678 Zander Corsin BAR B-BB - 12 2018 2024
8048 Zbinden Nicola FRO B-BB - - 2020 2024
4314 Zehnder Kimberley VIK B-BB - 44 2014 2024
6838 Zehnder Michelle PAN A-SB - 10 2021 2024
2675 Zeller Matthias SUB B-BB - 10 2016 2024
8900 Zeller Saentis CHA A-BB - 19 2016 2024
5359 Zimmermann Cédric HUN B-BB - 29 2018 2024
1876 Zingg Gregory CHA B-BB - 95 2016 2024
8058 Zraggen Anna CHA A-SB - 5 2019 2024