Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
8 | 53 | LIMITED | 2017 | 2020 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
10.04.2022 | 207 | NLB | [email protected] | P | TRU |
10.04.2022 | 208 | NLB | [email protected] | P | TRU |
15.05.2022 | 235 | NLB | [email protected] | P | TRU |
15.05.2022 | 236 | NLB | [email protected] | P | TRU |
03.07.2022 | 275 | NLB | [email protected] | P | TRU |
03.07.2022 | 276 | NLB | [email protected] | P | TRU |
07.08.2022 | 295 | NLB | [email protected] | P | TRU |
07.08.2022 | 296 | NLB | [email protected] | P | TRU |
Games umpired career
YEAR | NLB | 1.Liga | Jun | SB | TOT |
---|---|---|---|---|---|
2022 | 8 | - | - | - | 8 |
2021 | 9 | - | 2 | - | 11 |
2020 | - | 3 | - | - | 3 |
2019 | 3 | 4 | 2 | - | 9 |
2018 | - | 4 | 9 | 1 | 14 |
2017 | - | 1 | 6 | - | 7 |
TOT | 20 | 12 | 19 | 1 | 52 |