Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
16 | 171 | LIMITED | 2015 | 2018 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
12.06.2022 | 645 | JUN | [email protected] | U1 | LIO |
12.06.2022 | 646 | JUN | [email protected] | P | LIO |
18.06.2022 | 217 | NLB | [email protected] | U1 | LIO |
18.06.2022 | 218 | NLB | [email protected] | P | LIO |
10.07.2022 | 874 | 1L | [email protected] | P | LIO |
24.07.2022 | 895 | 1L | [email protected] | P | LIO |
13.08.2022 | 830 | 1L | [email protected] | P | LIO |
14.08.2022 | 299 | NLB | [email protected] | U1 | LIO |
14.08.2022 | 300 | NLB | [email protected] | P | LIO |
10.09.2022 | 621 | JUN | [email protected] | U1 | LIO |
10.09.2022 | 622 | JUN | [email protected] | P | LIO |
11.09.2022 | 563 | JUN | [email protected] | U1 | LIO |
11.09.2022 | 564 | JUN | [email protected] | U1 | LIO |
11.09.2022 | 562 | JUN | [email protected] | U1 | LIO |
24.09.2022 | 951 | 1L | [email protected] | U1 | LIO |
24.09.2022 | 952 | 1L | [email protected] | P | LIO |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | Cup | TOT |
---|---|---|---|---|---|---|
2022 | - | 4 | 5 | 7 | - | 16 |
2021 | - | 2 | - | 2 | - | 4 |
2020 | - | 3 | - | 2 | - | 5 |
2019 | - | 5 | 2 | 8 | - | 15 |
2018 | - | 3 | 2 | 1 | - | 6 |
2017 | - | 6 | 4 | 3 | - | 13 |
2016 | 1 | 5 | 2 | 2 | - | 10 |
2015 | - | 5 | 3 | - | - | 8 |
2014 | 4 | 6 | 3 | 5 | - | 18 |
2013 | 5 | - | 2 | 4 | - | 11 |
2012 | 5 | - | 4 | - | - | 9 |
2011 | 2 | - | - | 2 | - | 4 |
2010 | - | 6 | - | 2 | - | 8 |
2009 | 1 | 2 | 3 | 1 | - | 7 |
2008 | - | 4 | 1 | 1 | 1 | 7 |
2007 | - | 6 | 1 | 3 | - | 10 |
2006 | - | 5 | 4 | 1 | - | 10 |
2005 | - | - | 10 | - | - | 10 |
TOT | 18 | 62 | 46 | 44 | 1 | 171 |