Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
6 | 16 | LIMITED | 2020 | 2023 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
01.05.2022 | 221 | NLB | [email protected] | U1 | BAR |
01.05.2022 | 222 | NLB | [email protected] | P | BAR |
22.05.2022 | 523 | JUN | [email protected] | U1 | BAR |
22.05.2022 | 524 | JUN | [email protected] | P | BAR |
25.06.2022 | 267 | NLB | [email protected] | U1 | BAR |
25.06.2022 | 268 | NLB | [email protected] | P | BAR |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | 4 | - | 2 | 6 |
2021 | - | 2 | 6 | 8 |
2020 | - | - | 2 | 2 |
TOT | 4 | 2 | 10 | 16 |