Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
10 | 180 | LIMITED | 2015 | 2018 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
23.04.2022 | 213 | NLB | [email protected] | P | SBSF |
23.04.2022 | 214 | NLB | [email protected] | U1 | SBSF |
25.06.2022 | 663 | JUN | [email protected] | P | SBSF |
25.06.2022 | 664 | JUN | [email protected] | P | SBSF |
25.06.2022 | 665 | JUN | [email protected] | P | SBSF |
27.08.2022 | 61 | NLA | [email protected] | U1 | SBSF |
28.08.2022 | 553 | JUN | [email protected] | P | SBSF |
28.08.2022 | 554 | JUN | [email protected] | U1 | SBSF |
11.09.2022 | 70 | NLA | [email protected] | P | SBSF |
17.09.2022 | 71 | NLA | [email protected] | P | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | ABL | Cup | Nati | TOT |
---|---|---|---|---|---|---|---|---|
2022 | 3 | 2 | - | 5 | - | - | - | 10 |
2021 | 4 | - | 2 | - | - | - | - | 6 |
2020 | 3 | 2 | 1 | - | - | - | - | 6 |
2019 | 2 | - | - | - | - | - | - | 2 |
2017 | 3 | - | - | - | - | - | - | 3 |
2016 | 1 | 2 | - | - | - | - | - | 3 |
2015 | - | - | - | - | 2 | - | 1 | 3 |
2014 | 1 | 3 | - | 2 | - | - | - | 6 |
2013 | 1 | - | - | 2 | - | - | - | 3 |
2012 | 5 | - | - | - | - | - | - | 5 |
2011 | 4 | - | - | 1 | - | - | - | 5 |
2010 | 6 | - | - | - | - | - | - | 6 |
2009 | 9 | - | - | - | - | - | - | 9 |
2008 | 7 | 4 | - | - | - | 1 | - | 12 |
2007 | 9 | - | - | - | - | 2 | - | 11 |
2006 | 9 | 3 | - | - | - | - | - | 12 |
2005 | 11 | - | - | - | - | - | - | 11 |
2004 | 12 | - | - | - | - | - | - | 12 |
2003 | 15 | - | - | - | - | - | - | 15 |
2002 | 16 | - | - | - | - | - | - | 16 |
2001 | 14 | - | - | - | - | - | - | 14 |
2000 | 6 | - | - | - | - | - | - | 6 |
TOT | 141 | 16 | 3 | 10 | 2 | 3 | 1 | 176 |
SBSF |
![]() |
since 1998(26 Years) |
INSTR |
![]() |
2001(23) |