Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
- | 58 | LIMITED | 2009 | 2024 |
Games umpired 2023
No games umpired in 2023
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | Cup | TOT |
---|---|---|---|---|---|---|
2009 | 6 | - | - | 2 | - | 8 |
2008 | 2 | - | - | 4 | 1 | 7 |
2007 | 2 | 4 | - | 1 | - | 7 |
2006 | 1 | - | 5 | - | - | 6 |
2005 | - | - | 4 | - | - | 4 |
2004 | - | - | 10 | - | - | 10 |
2003 | - | - | 10 | - | - | 10 |
2002 | - | - | 6 | - | - | 6 |
TOT | 11 | 4 | 35 | 7 | 1 | 58 |
SBSF |
![]() |
since 2009(15 Years) |