Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
10 | 49 | LIMITED | 2018 | 2021 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
28.06.2020 | 221 | NLB | [email protected] | P | FRO |
28.06.2020 | 222 | NLB | [email protected] | U1 | FRO |
12.07.2020 | 27 | NLA | [email protected] | P | FRO |
12.07.2020 | 28 | NLA | [email protected] | U1 | FRO |
23.08.2020 | 277 | NLB | [email protected] | P | FRO |
23.08.2020 | 278 | NLB | [email protected] | U1 | FRO |
05.09.2020 | 63 | NLA | [email protected] | U1 | FRO |
05.09.2020 | 73 | NLA | [email protected] | U3 | FRO |
27.09.2020 | 357 | 1L | [email protected] | U1 | FRO |
27.09.2020 | 356 | 1L | [email protected] | P | FRO |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|---|
2020 | 4 | 4 | 2 | - | 10 |
2019 | 6 | - | 1 | 1 | 8 |
2018 | 9 | - | - | 3 | 12 |
2017 | - | - | 1 | - | 1 |
2016 | - | - | 2 | - | 2 |
2015 | - | 3 | 2 | - | 5 |
2014 | - | 7 | 3 | 1 | 11 |
TOT | 19 | 14 | 11 | 5 | 49 |