Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
18 | 81 | LIMITED | 2018 | 2021 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
14.05.2022 | 615 | JUN | [email protected] | P | FRO |
14.05.2022 | 616 | JUN | [email protected] | P | FRO |
31.07.2022 | 291 | NLB | [email protected] | P | FRO |
31.07.2022 | 292 | NLB | [email protected] | U1 | FRO |
03.08.2022 | 25 | NLA | [email protected] | P | FRO |
07.08.2022 | 2 | CEB | [email protected] | U1 | FRO |
07.08.2022 | 1 | CEB | [email protected] | U3 | FRO |
08.08.2022 | 3 | CEB | [email protected] | P | FRO |
09.08.2022 | 5 | CEB | [email protected] | U3 | FRO |
09.08.2022 | 6 | CEB | [email protected] | U1 | FRO |
10.08.2022 | 7 | CEB | [email protected] | P | FRO |
11.08.2022 | 10 | CEB | [email protected] | P | FRO |
12.08.2022 | 11 | CEB | [email protected] | U3 | FRO |
28.08.2022 | 66 | NLA | [email protected] | U1 | FRO |
03.09.2022 | 67 | NLA | [email protected] | P | FRO |
04.09.2022 | 559 | JUN | [email protected] | P | FRO |
04.09.2022 | 561 | JUN | [email protected] | U1 | FRO |
10.09.2022 | 69 | NLA | [email protected] | P | FRO |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | CEB | TOT |
---|---|---|---|---|---|---|
2022 | 4 | 2 | - | 4 | 8 | 18 |
2021 | 8 | 2 | - | - | - | 10 |
2020 | 4 | 4 | 2 | - | - | 10 |
2019 | 6 | - | 1 | 1 | - | 8 |
2018 | 9 | - | - | 3 | - | 12 |
2017 | - | - | 1 | - | - | 1 |
2016 | - | - | 2 | - | - | 2 |
2015 | - | 3 | 2 | - | - | 5 |
2014 | - | 7 | 3 | 1 | - | 11 |
TOT | 31 | 18 | 11 | 9 | 8 | 77 |