Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
8 | 36 | LIMITED | 2015 | 2018 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
13.06.2020 | 601 | JUN | [email protected] | U1 | CAR |
13.06.2020 | 602 | JUN | [email protected] | U1 | CAR |
27.06.2020 | 615 | JUN | [email protected] | U1 | CAR |
27.06.2020 | 616 | JUN | [email protected] | P | CAR |
09.08.2020 | 503 | JUN | [email protected] | P | CAR |
09.08.2020 | 504 | JUN | [email protected] | U1 | CAR |
15.08.2020 | 619 | JUN | [email protected] | P | CAR |
15.08.2020 | 620 | JUN | [email protected] | P | CAR |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2020 | - | - | 8 | 8 |
2019 | - | - | 5 | 5 |
2017 | - | 1 | - | 1 |
2016 | - | - | 4 | 4 |
2015 | 2 | - | 3 | 5 |
2014 | - | 1 | - | 1 |
2013 | 4 | 2 | - | 6 |
2012 | 3 | - | - | 3 |
2011 | - | 1 | 2 | 3 |
TOT | 9 | 5 | 22 | 36 |