Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
59 | 711 | LIMITED | 2017 | 2020 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
14.05.2022 | 9976 | ASL | [email protected] | P | SBSF |
14.05.2022 | 9977 | ASL | [email protected] | U1 | SBSF |
15.05.2022 | 118 | SB | [email protected] | P | SBSF |
15.05.2022 | 117 | SB | [email protected] | U1 | SBSF |
21.05.2022 | 119 | SB | [email protected] | U1 | SBSF |
21.05.2022 | 120 | SB | [email protected] | P | SBSF |
22.05.2022 | 121 | SB | [email protected] | P | SBSF |
22.05.2022 | 122 | SB | [email protected] | U1 | SBSF |
29.05.2022 | 125 | SB | [email protected] | P | SBSF |
29.05.2022 | 126 | SB | [email protected] | U1 | SBSF |
04.06.2022 | 9982 | - | [email protected] | U3 | SBSF |
04.06.2022 | 9983 | - | [email protected] | P | SBSF |
05.06.2022 | 9980 | - | [email protected] | U3 | SBSF |
05.06.2022 | 9981 | - | [email protected] | U1 | SBSF |
06.06.2022 | 9978 | - | [email protected] | U3 | SBSF |
06.06.2022 | 9979 | - | [email protected] | U1 | SBSF |
18.06.2022 | 131 | SB | [email protected] | P | SBSF |
18.06.2022 | 132 | SB | [email protected] | U1 | SBSF |
28.06.2022 | 159 | SB | [email protected] | P | SBSF |
02.07.2022 | 137 | SB | [email protected] | U1 | SBSF |
02.07.2022 | 138 | SB | [email protected] | P | SBSF |
16.07.2022 | 9975 | ASL | [email protected] | U1 | SBSF |
16.07.2022 | 9999 | NATI | [email protected] | P | SBSF |
16.07.2022 | 9999 | NATI | [email protected] | P | SBSF |
16.07.2022 | 9974 | ASL | [email protected] | P | SBSF |
17.07.2022 | 143 | SB | [email protected] | U1 | SBSF |
17.07.2022 | 144 | SB | [email protected] | P | SBSF |
24.07.2022 | 9998 | ESF | [email protected] | U1 | SBSF |
24.07.2022 | 9997 | ESF | [email protected] | U3 | SBSF |
25.07.2022 | 9995 | ESF | [email protected] | P | SBSF |
25.07.2022 | 9996 | ESF | [email protected] | U3 | SBSF |
26.07.2022 | 9993 | ESF | [email protected] | P | SBSF |
26.07.2022 | 9992 | ESF | [email protected] | U3 | SBSF |
26.07.2022 | 9991 | ESF | [email protected] | U1 | SBSF |
26.07.2022 | 9994 | ESF | [email protected] | U3 | SBSF |
27.07.2022 | 9990 | ESF | [email protected] | P | SBSF |
27.07.2022 | 9989 | ESF | [email protected] | U1 | SBSF |
28.07.2022 | 9988 | ESF | [email protected] | U1 | SBSF |
28.07.2022 | 9987 | ESF | [email protected] | U3 | SBSF |
29.07.2022 | 9986 | ESF | [email protected] | U1 | SBSF |
29.07.2022 | 9985 | ESF | [email protected] | P | SBSF |
30.07.2022 | 9984 | ESF | [email protected] | U3 | SBSF |
07.08.2022 | 146 | SB | [email protected] | P | SBSF |
07.08.2022 | 145 | SB | [email protected] | P | SBSF |
15.08.2022 | 9973 | ESF | [email protected] | P | SBSF |
16.08.2022 | 9971 | ESF | [email protected] | P | SBSF |
16.08.2022 | 9972 | ESF | [email protected] | U3 | SBSF |
17.08.2022 | 9970 | ESF | [email protected] | U3 | SBSF |
17.08.2022 | 9969 | ESF | [email protected] | U1 | SBSF |
18.08.2022 | 9968 | ESF | [email protected] | U1 | SBSF |
18.08.2022 | 9967 | ESF | [email protected] | U3 | SBSF |
19.08.2022 | 9966 | ESF | [email protected] | U1 | SBSF |
19.08.2022 | 9965 | ESF | [email protected] | P | SBSF |
20.08.2022 | 9964 | ESF | [email protected] | P | SBSF |
27.08.2022 | 61 | NLA | [email protected] | P | SBSF |
03.09.2022 | 165 | SB | [email protected] | P | SBSF |
04.09.2022 | 166 | SB | [email protected] | U3 | SBSF |
04.09.2022 | 167 | SB | [email protected] | P | SBSF |
17.09.2022 | 171 | SB | [email protected] | P | SBSF |
Games umpired career
YEAR | Div | NLA | NLB | 1.Liga | Jun | SB | All-Star | ABL | ASL | CEB | Cup | ESF | Nati | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6 | 1 | - | - | - | 21 | - | - | 4 | - | - | 25 | 2 | 59 |
2021 | - | 2 | - | - | 4 | 26 | - | - | 7 | - | - | 13 | - | 52 |
2020 | 3 | 7 | - | - | - | 17 | - | - | - | - | - | - | - | 27 |
2019 | 18 | 4 | - | - | 1 | 34 | - | - | 6 | - | 7 | 27 | - | 97 |
2018 | 24 | 11 | 3 | - | - | 18 | - | - | 9 | 6 | 3 | 24 | - | 98 |
2017 | 6 | 11 | - | - | - | 26 | 1 | - | 6 | 7 | - | 29 | 3 | 89 |
2016 | - | 18 | 2 | 1 | - | 40 | - | 2 | - | - | - | 13 | 7 | 83 |
2015 | - | 11 | - | - | - | 21 | - | - | - | - | - | 27 | 3 | 62 |
2014 | - | 16 | 4 | - | - | 20 | - | 2 | - | - | - | 6 | 1 | 49 |
2013 | - | 37 | - | - | - | 19 | - | - | - | - | - | - | - | 56 |
2012 | - | 9 | 5 | 3 | 4 | 13 | - | - | - | - | - | - | - | 34 |
2002 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
TOT | 57 | 127 | 14 | 4 | 9 | 257 | 1 | 4 | 32 | 13 | 10 | 164 | 16 | 708 |
SBSF |
![]() |
since 2012(12 Years) |
INSTR |
![]() |
2015(9) |
WBSC |
![]() |
2018(6) |
ESF |
![]() |
2014(10) |
CEB |
![]() |
2017(7) |
International tournaments
2014 | ESF - Umpire Clinic - Prague (CZE) |
2015 | EChW - European Championship Women - Rosmalen (NED) |
2015 | ECWCW - European Cup Winners Cup Women - Prague (CZE) |
2016 | ECWCW - European Cup Winners Cup Women - Ostrava (CZE) |
2016 | SB Turnier - Attnang (AUT) |
2016 | SB U16 Turnier - Stuttgart (GEM) |
2017 | CEB - Umpire Clinic - Bratislava (SVK) |
2017 | Finkstonball XX - Attnang (AUT) |
2017 | ESF - WECh Women's European Championship - Bollate (ITA) |
2017 | CEB - EChQf U18 European Championship Qualifier U18 - Zürich (SUI) |
2017 | ESF - WECWC Women's European Cup Winners Cup - Caserta (ITA) |
2018 | Mastenbroeck Toernooi - Enschede (NED) |
2018 | Palomino U 18 - Stuttgart (GER) |
2018 | Finkstonball XXI - Attnang (AUT) |
2018 | CEB - Federations Cup Qualifier - Rybnik (POL) |
2018 | ESF - WECh U22 Women's European Championship U22 - Trnava (SVK) |
2018 | ESF - WEPC Women's European Premier Cup - Forli (ITA) |
2018 | ASL - F4 Final Four - Wien (AUT) |
2019 | BB U18 Palomino Turnier - Stuttgart (GER) |