Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
12 | 38 | LIMITED | 2016 | 2019 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
23.04.2022 | 892 | 1L | [email protected] | P | CAR |
23.04.2022 | 893 | 1L | [email protected] | P | CAR |
25.06.2022 | 661 | JUN | [email protected] | P | CAR |
25.06.2022 | 662 | JUN | [email protected] | P | CAR |
07.08.2022 | 855 | 1L | [email protected] | P | CAR |
28.08.2022 | 551 | JUN | [email protected] | U1 | CAR |
28.08.2022 | 552 | JUN | [email protected] | P | CAR |
03.09.2022 | 569 | JUN | [email protected] | U1 | CAR |
04.09.2022 | 615 | JUN | [email protected] | U1 | CAR |
04.09.2022 | 616 | JUN | [email protected] | P | CAR |
10.09.2022 | 571 | JUN | [email protected] | P | CAR |
10.09.2022 | 572 | JUN | [email protected] | U1 | CAR |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | - | 3 | 9 | 12 |
2021 | - | - | 2 | 2 |
2019 | - | - | 10 | 10 |
2018 | 1 | - | - | 1 |
2017 | - | - | 3 | 3 |
2016 | - | - | 3 | 3 |
2015 | - | - | 3 | 3 |
2014 | - | - | 4 | 4 |
TOT | 1 | 3 | 34 | 38 |