Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
10 | 87 | LIMITED | 2014 | 2017 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
24.04.2022 | 807 | 1L | [email protected] | U1 | UNI |
15.05.2022 | 509 | JUN | [email protected] | U1 | UNI |
15.05.2022 | 510 | JUN | [email protected] | P | UNI |
29.05.2022 | 840 | 1L | [email protected] | P | UNI |
12.06.2022 | 845 | 1L | [email protected] | P | UNI |
12.06.2022 | 846 | 1L | [email protected] | P | UNI |
10.07.2022 | 877 | 1L | [email protected] | U1 | UNI |
16.07.2022 | 886 | 1L | [email protected] | U1 | UNI |
11.09.2022 | 557 | JUN | [email protected] | P | UNI |
11.09.2022 | 558 | JUN | [email protected] | P | UNI |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | - | 6 | 4 | 10 |
2021 | - | 1 | - | 1 |
2018 | 2 | 2 | 3 | 7 |
2017 | 6 | - | - | 6 |
2016 | 7 | - | 4 | 11 |
2015 | 2 | - | 4 | 6 |
2014 | 11 | - | 4 | 15 |
2013 | 7 | - | 1 | 8 |
2012 | 2 | 2 | 6 | 10 |
2011 | - | 4 | 9 | 13 |
TOT | 37 | 15 | 35 | 87 |