Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
- | 187 | LIMITED | 2018 | 2024 |
Games umpired 2023
No games umpired in 2023
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | CEB | Cup | Nati | TOT |
---|---|---|---|---|---|---|---|---|
2021 | 7 | - | - | - | - | - | - | 7 |
2019 | - | 2 | 1 | - | - | - | - | 3 |
2017 | 12 | 2 | - | - | - | - | 2 | 16 |
2016 | 1 | 1 | - | - | - | - | - | 2 |
2014 | 2 | - | - | - | - | - | - | 2 |
2012 | 1 | - | - | - | - | - | - | 1 |
2011 | 10 | 2 | - | - | - | - | - | 12 |
2010 | - | - | 4 | - | - | - | - | 4 |
2009 | 12 | 2 | 1 | - | 7 | - | - | 22 |
2008 | 12 | 2 | 5 | - | - | - | - | 19 |
2007 | 17 | - | - | 2 | - | 1 | - | 20 |
2006 | 6 | - | - | 1 | - | - | - | 7 |
2005 | 15 | - | - | - | - | - | - | 15 |
2004 | 26 | - | - | - | - | - | - | 26 |
2003 | 18 | - | - | - | - | - | - | 18 |
2002 | 2 | - | - | - | - | - | - | 2 |
2001 | 4 | - | - | - | - | - | - | 4 |
2000 | 7 | - | - | - | - | - | - | 7 |
TOT | 152 | 11 | 11 | 3 | 7 | 1 | 2 | 187 |
SBSF |
![]() |
since 1992(32 Years) |
INSTR |
![]() |
2003(21) |
CEB |
![]() |
1996(28) |
International tournaments
2009 | EC Qualifyer Cup Pool B, Antwerpen |