Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
5 | 13 | LIMITED | 2019 | 2022 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
29.05.2022 | 839 | 1L | [email protected] | U1 | EIG |
18.06.2022 | 849 | 1L | [email protected] | P | EIG |
18.06.2022 | 849 | 1L | [email protected] | P | EIG |
18.06.2022 | 849 | 1L | [email protected] | P | EIG |
13.08.2022 | 833 | 1L | [email protected] | U1 | EIG |
Games umpired career
YEAR | NLB | 1.Liga | TOT |
---|---|---|---|
2022 | - | 5 | 5 |
2021 | 5 | - | 5 |
2020 | - | 1 | 1 |
2019 | - | 2 | 2 |
TOT | 5 | 8 | 13 |