Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
8 | 70 | LIMITED | 2014 | 2017 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
27.06.2020 | 509 | JUN | [email protected] | P | BAR |
27.06.2020 | 510 | JUN | [email protected] | P | BAR |
08.08.2020 | 263 | NLB | [email protected] | P | BAR |
08.08.2020 | 264 | NLB | [email protected] | U1 | BAR |
22.08.2020 | 256 | NLB | [email protected] | P | BAR |
23.08.2020 | 522 | JUN | [email protected] | U1 | BAR |
23.08.2020 | 521 | JUN | [email protected] | P | BAR |
10.09.2020 | 334 | 1L | [email protected] | P | BAR |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|---|
2020 | - | 3 | 1 | 4 | 8 |
2019 | - | 2 | - | 3 | 5 |
2018 | 2 | 1 | 3 | - | 6 |
2017 | - | - | 7 | - | 7 |
2016 | 2 | - | 7 | 5 | 14 |
2015 | - | 2 | 3 | 5 | 10 |
2014 | - | 6 | 3 | 6 | 15 |
TOT | 4 | 14 | 24 | 23 | 65 |