Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
17 | 149 | LIMITED | 2015 | 2018 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
21.06.2020 | 713 | SB | [email protected] | P | SBSF |
21.06.2020 | 761 | SB | [email protected] | P | SBSF |
21.06.2020 | 711 | SB | [email protected] | U1 | SBSF |
12.07.2020 | 781 | SB | [email protected] | P | SBSF |
12.07.2020 | 782 | SB | [email protected] | U1 | SBSF |
02.08.2020 | 769 | SB | [email protected] | P | SBSF |
02.08.2020 | 741 | SB | [email protected] | P | SBSF |
02.08.2020 | 729 | SB | [email protected] | P | SBSF |
23.08.2020 | 734 | SB | [email protected] | P | SBSF |
23.08.2020 | 715 | SB | [email protected] | P | SBSF |
23.08.2020 | 701 | SB | [email protected] | P | SBSF |
30.08.2020 | 719 | SB | [email protected] | P | SBSF |
30.08.2020 | 735 | SB | [email protected] | U1 | SBSF |
30.08.2020 | 775 | SB | [email protected] | P | SBSF |
19.09.2020 | 785 | SB | [email protected] | U3 | SBSF |
26.09.2020 | 786 | SB | [email protected] | P | SBSF |
26.09.2020 | 787 | SB | [email protected] | U1 | SBSF |
Games umpired career
YEAR | SB | Cup | TOT |
---|---|---|---|
2020 | 17 | - | 17 |
2019 | 17 | 7 | 24 |
2018 | 20 | - | 20 |
2017 | 20 | - | 20 |
2016 | 15 | - | 15 |
2015 | 18 | - | 18 |
2014 | 10 | - | 10 |
2012 | 14 | - | 14 |
2011 | 4 | - | 4 |
2003 | 1 | - | 1 |
2001 | 5 | - | 5 |
2000 | 1 | - | 1 |
TOT | 142 | 7 | 149 |
SBSF |
![]() |
since 2012(10 Years) |