Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
16 | 177 | LIMITED | 2015 | 2018 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
23.04.2022 | 103 | SB | [email protected] | P | SBSF |
23.04.2022 | 104 | SB | [email protected] | P | SBSF |
24.04.2022 | 105 | SB | [email protected] | U1 | SBSF |
24.04.2022 | 106 | SB | [email protected] | P | SBSF |
14.05.2022 | 115 | SB | [email protected] | P | SBSF |
14.05.2022 | 116 | SB | [email protected] | P | SBSF |
12.06.2022 | 127 | SB | [email protected] | P | SBSF |
12.06.2022 | 128 | SB | [email protected] | U1 | SBSF |
25.06.2022 | 133 | SB | [email protected] | P | SBSF |
25.06.2022 | 134 | SB | [email protected] | U1 | SBSF |
09.07.2022 | 139 | SB | [email protected] | P | SBSF |
09.07.2022 | 140 | SB | [email protected] | P | SBSF |
27.08.2022 | 155 | SB | [email protected] | U1 | SBSF |
27.08.2022 | 156 | SB | [email protected] | P | SBSF |
11.09.2022 | 169 | SB | [email protected] | P | SBSF |
11.09.2022 | 170 | SB | [email protected] | U3 | SBSF |
Games umpired career
YEAR | SB | Cup | TOT |
---|---|---|---|
2022 | 16 | - | 16 |
2021 | 12 | - | 12 |
2020 | 17 | - | 17 |
2019 | 17 | 7 | 24 |
2018 | 20 | - | 20 |
2017 | 20 | - | 20 |
2016 | 15 | - | 15 |
2015 | 18 | - | 18 |
2014 | 10 | - | 10 |
2012 | 14 | - | 14 |
2011 | 4 | - | 4 |
2003 | 1 | - | 1 |
2001 | 5 | - | 5 |
2000 | 1 | - | 1 |
TOT | 170 | 7 | 177 |
SBSF |
![]() |
since 2012(12 Years) |