Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
1 | 178 | LIMITED | 2015 | 2024 |
Games umpired 2023
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
24.06.2023 | NaN | SB | PAN@EAG | P | SBSF |
Games umpired career
YEAR | SB | Cup | TOT |
---|---|---|---|
2023 | 1 | - | 1 |
2022 | 16 | - | 16 |
2021 | 12 | - | 12 |
2020 | 17 | - | 17 |
2019 | 17 | 7 | 24 |
2018 | 20 | - | 20 |
2017 | 20 | - | 20 |
2016 | 15 | - | 15 |
2015 | 18 | - | 18 |
2014 | 10 | - | 10 |
2012 | 14 | - | 14 |
2011 | 4 | - | 4 |
2003 | 1 | - | 1 |
2001 | 5 | - | 5 |
2000 | 1 | - | 1 |
TOT | 171 | 7 | 178 |
SBSF |
![]() |
since 2012(12 Years) |