Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
42 | 223 | YES | 2021 | 2024 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
10.04.2022 | 5 | NLA | [email protected] | P | SBSF |
10.04.2022 | 6 | NLA | [email protected] | U1 | SBSF |
23.04.2022 | 209 | NLB | [email protected] | P | SBSF |
23.04.2022 | 210 | NLB | [email protected] | U1 | SBSF |
24.04.2022 | 11 | NLA | [email protected] | U1 | SBSF |
24.04.2022 | 105 | SB | [email protected] | P | SBSF |
24.04.2022 | 106 | SB | [email protected] | U1 | SBSF |
30.04.2022 | 13 | NLA | [email protected] | U1 | SBSF |
30.04.2022 | 14 | NLA | [email protected] | P | SBSF |
08.05.2022 | 22 | NLA | [email protected] | P | SBSF |
08.05.2022 | 21 | NLA | [email protected] | U1 | SBSF |
14.05.2022 | 231 | NLB | [email protected] | U1 | SBSF |
14.05.2022 | 232 | NLB | [email protected] | P | SBSF |
21.05.2022 | 31 | NLA | [email protected] | U1 | SBSF |
21.05.2022 | 32 | NLA | [email protected] | U3 | SBSF |
29.05.2022 | 37 | NLA | [email protected] | U1 | SBSF |
29.05.2022 | 38 | NLA | [email protected] | P | SBSF |
11.06.2022 | 257 | NLB | [email protected] | U1 | SBSF |
11.06.2022 | 258 | NLB | [email protected] | P | SBSF |
18.06.2022 | 39 | NLA | [email protected] | P | SBSF |
25.06.2022 | 528 | JUN | [email protected] | P | SBSF |
25.06.2022 | 527 | JUN | [email protected] | P | SBSF |
26.06.2022 | 43 | NLA | [email protected] | U1 | SBSF |
26.06.2022 | 44 | NLA | [email protected] | P | SBSF |
02.07.2022 | 47 | NLA | [email protected] | U1 | SBSF |
09.07.2022 | 277 | NLB | [email protected] | U1 | SBSF |
09.07.2022 | 278 | NLB | [email protected] | P | SBSF |
14.07.2022 | 160 | SB | [email protected] | P | SBSF |
23.07.2022 | 40 | NLA | [email protected] | P | SBSF |
24.07.2022 | 53 | NLA | [email protected] | P | SBSF |
24.07.2022 | 54 | NLA | [email protected] | U1 | SBSF |
30.07.2022 | 52 | NLA | [email protected] | U1 | SBSF |
31.07.2022 | 291 | NLB | [email protected] | U1 | SBSF |
31.07.2022 | 292 | NLB | [email protected] | P | SBSF |
20.08.2022 | 57 | NLA | [email protected] | P | SBSF |
20.08.2022 | 58 | NLA | [email protected] | U1 | SBSF |
21.08.2022 | 860 | 1L | [email protected] | P | SBSF |
28.08.2022 | 66 | NLA | [email protected] | P | SBSF |
03.09.2022 | 63 | NLA | [email protected] | U1 | SBSF |
10.09.2022 | 311 | NLB | [email protected] | P | SBSF |
10.09.2022 | 69 | NLA | [email protected] | U1 | SBSF |
17.09.2022 | 71 | NLA | [email protected] | U3 | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | SB | TOT |
---|---|---|---|---|---|---|
2022 | 25 | 11 | 1 | 2 | 3 | 42 |
2021 | 28 | 9 | 1 | 2 | 6 | 46 |
2020 | 26 | 4 | 1 | - | - | 31 |
2019 | 10 | - | 6 | 9 | - | 25 |
2018 | 12 | 2 | 6 | 2 | - | 22 |
2017 | 3 | 2 | 2 | 7 | - | 14 |
2016 | 10 | - | 4 | 2 | - | 16 |
2015 | 1 | - | 3 | 3 | - | 7 |
2014 | - | 7 | - | 7 | - | 14 |
TOT | 115 | 35 | 24 | 34 | 9 | 217 |
SBSF |
![]() |
since 2020(4 Years) |