Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
15 | 196 | YES | 2021 | 2024 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
10.04.2022 | 5 | NLA | [email protected] | P | SBSF |
10.04.2022 | 6 | NLA | [email protected] | U1 | SBSF |
23.04.2022 | 209 | NLB | [email protected] | P | SBSF |
23.04.2022 | 210 | NLB | [email protected] | U1 | SBSF |
24.04.2022 | 11 | NLA | [email protected] | U1 | SBSF |
24.04.2022 | 105 | SB | [email protected] | P | SBSF |
24.04.2022 | 106 | SB | [email protected] | U1 | SBSF |
30.04.2022 | 13 | NLA | [email protected] | U1 | SBSF |
30.04.2022 | 14 | NLA | [email protected] | P | SBSF |
08.05.2022 | 21 | NLA | [email protected] | U1 | SBSF |
08.05.2022 | 22 | NLA | [email protected] | P | SBSF |
14.05.2022 | 231 | NLB | [email protected] | U1 | SBSF |
14.05.2022 | 232 | NLB | [email protected] | P | SBSF |
21.05.2022 | 31 | NLA | [email protected] | U1 | SBSF |
21.05.2022 | 32 | NLA | [email protected] | U3 | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | SB | TOT |
---|---|---|---|---|---|---|
2022 | 9 | 4 | - | - | 2 | 15 |
2021 | 28 | 9 | 1 | 2 | 6 | 46 |
2020 | 26 | 4 | 1 | - | - | 31 |
2019 | 10 | - | 6 | 9 | - | 25 |
2018 | 12 | 2 | 6 | 2 | - | 22 |
2017 | 3 | 2 | 2 | 7 | - | 14 |
2016 | 10 | - | 4 | 2 | - | 16 |
2015 | 1 | - | 3 | 3 | - | 7 |
2014 | - | 7 | - | 7 | - | 14 |
TOT | 99 | 28 | 23 | 32 | 8 | 190 |
SBSF |
![]() |
since 2020(3 Years) |