Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
1 | 224 | LIMITED | 2021 | 2024 |
Games umpired 2023
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
24.06.2023 | NaN | SB | PAN@EAG | U1 | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | SB | TOT |
---|---|---|---|---|---|---|
2023 | - | - | - | - | 1 | 1 |
2022 | 25 | 11 | 1 | 2 | 3 | 42 |
2021 | 28 | 9 | 1 | 2 | 6 | 46 |
2020 | 26 | 4 | 1 | - | - | 31 |
2019 | 10 | - | 6 | 9 | - | 25 |
2018 | 12 | 2 | 6 | 2 | - | 22 |
2017 | 3 | 2 | 2 | 7 | - | 14 |
2016 | 10 | - | 4 | 2 | - | 16 |
2015 | 1 | - | 3 | 3 | - | 7 |
2014 | - | 7 | - | 7 | - | 14 |
TOT | 115 | 35 | 24 | 34 | 10 | 218 |
SBSF |
![]() |
since 2020(4 Years) |