Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
9 | 17 | LIMITED | 2019 | 2022 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
24.04.2022 | 803 | 1L | [email protected] | U1 | VIK |
15.05.2022 | 829 | 1L | [email protected] | U1 | VIK |
12.06.2022 | 843 | 1L | [email protected] | U1 | VIK |
26.06.2022 | 856 | 1L | [email protected] | U1 | VIK |
26.06.2022 | 857 | 1L | [email protected] | P | VIK |
02.07.2022 | 864 | 1L | [email protected] | U1 | VIK |
16.07.2022 | 884 | 1L | [email protected] | U1 | VIK |
24.07.2022 | 896 | 1L | [email protected] | U1 | VIK |
13.08.2022 | 832 | 1L | [email protected] | U1 | VIK |
Games umpired career
YEAR | 1.Liga | TOT |
---|---|---|
2022 | 9 | 9 |
2021 | 1 | 1 |
2020 | 2 | 2 |
2019 | 5 | 5 |
TOT | 17 | 17 |