Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
6 | 29 | LIMITED | 2017 | 2020 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
14.05.2022 | 231 | NLB | [email protected] | P | FRO |
14.05.2022 | 232 | NLB | [email protected] | U1 | FRO |
15.05.2022 | 513 | Cadets | [email protected] Frogs | U1 | FRO |
15.05.2022 | 514 | Cadets | [email protected] | P | FRO |
26.06.2022 | 219 | NLB | [email protected] | P | FRO |
26.06.2022 | 220 | NLB | [email protected] | U1 | FRO |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | 4 | - | - | 4 |
2021 | - | - | 2 | 2 |
2020 | 4 | 1 | - | 5 |
2019 | - | 1 | 5 | 6 |
2018 | 2 | 2 | - | 4 |
2017 | - | 5 | 1 | 6 |
TOT | 10 | 9 | 8 | 27 |