Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
29 | 478 | LIMITED | 2017 | 2020 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
09.04.2022 | 42 | NLA | [email protected] | P | SBSF |
30.04.2022 | 107 | SB | [email protected] | U1 | SBSF |
30.04.2022 | 108 | SB | [email protected] | P | SBSF |
14.05.2022 | 27 | NLA | [email protected] | U1 | SBSF |
14.05.2022 | 28 | NLA | [email protected] | P | SBSF |
15.05.2022 | 39 | ABL | [email protected] | U1 | SBSF |
15.05.2022 | 40 | ABL | [email protected] | P | SBSF |
21.05.2022 | 44 | ABL | [email protected] | U1 | SBSF |
21.05.2022 | 45 | ABL | [email protected] | P | SBSF |
21.05.2022 | 45 | ABL | [email protected] | U1 | SBSF |
08.06.2022 | 1 | CEB | [email protected] | P | SBSF |
09.06.2022 | 6 | CEB | [email protected] | U1 | SBSF |
10.06.2022 | 9 | CEB | [email protected] | U1 | SBSF |
10.06.2022 | 9 | CEB | [email protected] | U1 | SBSF |
10.06.2022 | 8 | CEB | [email protected] | U3 | SBSF |
11.06.2022 | 11 | CEB | [email protected] | U3 | SBSF |
12.06.2022 | 13 | CEB | [email protected] | U3 | SBSF |
14.06.2022 | 20 | NLA | [email protected] | P | SBSF |
18.07.2022 | 1 | CEB | [email protected] | P | SBSF |
19.07.2022 | 6 | WBSC | [email protected] | U1 | SBSF |
20.07.2022 | 8 | WBSC | [email protected] | U1 | SBSF |
21.07.2022 | 11 | WBSC | [email protected] | P | SBSF |
22.07.2022 | 15 | WBSC | [email protected] | U1 | SBSF |
22.07.2022 | 15 | WBSC | [email protected] | U2 | SBSF |
23.07.2022 | 16 | WBSC | [email protected] | U2 | SBSF |
21.08.2022 | 59 | NLA | [email protected] | P | SBSF |
21.08.2022 | 60 | NLA | [email protected] | U1 | SBSF |
25.09.2022 | 317 | NLB | [email protected] | U1 | SBSF |
25.09.2022 | 318 | NLB | [email protected] | P | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | SB | ABL | CEB | Cup | Nati | WBSC | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 6 | 2 | - | - | 2 | 5 | 8 | - | - | 6 | 29 |
2021 | 6 | - | - | - | 4 | - | 7 | - | - | - | 17 |
2020 | 6 | - | - | 2 | - | - | - | - | - | - | 8 |
2019 | 11 | - | - | - | - | 4 | - | - | - | - | 15 |
2018 | 1 | 4 | 2 | - | - | - | 7 | - | - | - | 14 |
2017 | 5 | 2 | 3 | - | - | - | 5 | - | - | - | 15 |
2016 | - | - | 3 | 2 | - | - | 8 | - | - | - | 13 |
2015 | 4 | 2 | 1 | 2 | - | - | 7 | - | 2 | - | 18 |
2014 | 3 | 6 | - | - | - | - | 5 | - | - | - | 14 |
2013 | 26 | - | 8 | - | - | - | 6 | - | - | - | 40 |
2012 | 32 | 2 | 3 | - | - | - | 4 | - | - | - | 41 |
2011 | 27 | - | 2 | 2 | - | - | 5 | - | - | - | 36 |
2010 | 21 | 4 | - | 2 | - | - | 7 | - | - | - | 34 |
2009 | 20 | - | 1 | 2 | - | - | 6 | - | 2 | - | 31 |
2008 | 20 | 6 | 2 | 2 | - | - | 9 | 3 | - | - | 42 |
2007 | 16 | 4 | 2 | - | - | - | 5 | 4 | - | - | 31 |
2006 | 12 | 10 | 5 | - | - | - | - | - | - | - | 27 |
2005 | 10 | - | 2 | - | - | - | - | - | - | - | 12 |
2004 | 8 | - | - | - | - | - | - | - | - | - | 8 |
2003 | 10 | - | - | - | - | - | - | - | - | - | 10 |
2002 | 7 | - | - | - | - | - | - | - | - | - | 7 |
2001 | 8 | - | - | - | - | - | - | - | - | - | 8 |
2000 | 5 | - | - | - | - | - | - | - | - | - | 5 |
TOT | 264 | 42 | 34 | 14 | 6 | 9 | 89 | 7 | 4 | 6 | 475 |
SBSF |
![]() |
since 2000(24 Years) |
INSTR |
![]() |
2007(17) |
CEB |
![]() |
2007(17) |
International tournaments
2007 | EC Qualifier B-Pool - Stockholm (SWE) |
2008 | EC Qualifier B-Pool - Brest (BLR) |
2009 | EM Qualifier Cadets - Antwerpen (BEL) |
2010 | EC Qualifier B-Pool - Solingen (GER) |
2011 | EC Qualifier B-Pool - Attnang (AUT) |
2012 | Play-off European Cup Relegation (SUI) |
2014 | EC Qualifier B-Pool - Stockholm (SWE) |
2015 | Qualifire European Cup - Ostrava (CZ) |
2016 | Federations Cup - Sant Boi (ESP) |
2017 | Federations Cup - Bratislava (SLO) |
2018 | U15 Qualifire - Sisak (HRV) |