Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
8 | 430 | LIMITED | 2017 | 2020 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
21.06.2020 | 9 | NLA | [email protected] | P | SBSF |
21.06.2020 | 10 | NLA | [email protected] | U1 | SBSF |
11.07.2020 | 23 | NLA | [email protected] | U1 | SBSF |
11.07.2020 | 24 | NLA | [email protected] | P | SBSF |
09.08.2020 | 53 | NLA | [email protected] | U1 | SBSF |
09.08.2020 | 54 | NLA | [email protected] | P | SBSF |
20.09.2020 | 5 | JUN | [email protected] | P | SBSF |
20.09.2020 | 6 | JUN | [email protected] | U1 | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | ABL | CEB | Cup | Nati | TOT |
---|---|---|---|---|---|---|---|---|---|
2020 | 6 | - | - | 2 | - | - | - | - | 8 |
2019 | 11 | - | - | - | 4 | - | - | - | 15 |
2018 | 1 | 4 | 2 | - | - | 7 | - | - | 14 |
2017 | 5 | 2 | 3 | - | - | 5 | - | - | 15 |
2016 | - | - | 3 | 2 | - | 8 | - | - | 13 |
2015 | 4 | 2 | 1 | 2 | - | 7 | - | 2 | 18 |
2014 | 3 | 6 | - | - | - | 5 | - | - | 14 |
2013 | 26 | - | 8 | - | - | 6 | - | - | 40 |
2012 | 32 | 2 | 3 | - | - | 4 | - | - | 41 |
2011 | 27 | - | 2 | 2 | - | 5 | - | - | 36 |
2010 | 21 | 4 | - | 2 | - | 7 | - | - | 34 |
2009 | 20 | - | 1 | 2 | - | 6 | - | 2 | 31 |
2008 | 20 | 6 | 2 | 2 | - | 9 | 3 | - | 42 |
2007 | 16 | 4 | 2 | - | - | 5 | 4 | - | 31 |
2006 | 12 | 10 | 5 | - | - | - | - | - | 27 |
2005 | 10 | - | 2 | - | - | - | - | - | 12 |
2004 | 8 | - | - | - | - | - | - | - | 8 |
2003 | 10 | - | - | - | - | - | - | - | 10 |
2002 | 7 | - | - | - | - | - | - | - | 7 |
2001 | 8 | - | - | - | - | - | - | - | 8 |
2000 | 5 | - | - | - | - | - | - | - | 5 |
TOT | 252 | 40 | 34 | 14 | 4 | 74 | 7 | 4 | 429 |
SBSF |
![]() |
since 2000(22 Years) |
INSTR |
![]() |
2007(15) |
CEB |
![]() |
2007(15) |
International tournaments
2007 | EC Qualifier B-Pool - Stockholm (SWE) |
2008 | EC Qualifier B-Pool - Brest (BLR) |
2009 | EM Qualifier Cadets - Antwerpen (BEL) |
2010 | EC Qualifier B-Pool - Solingen (GER) |
2011 | EC Qualifier B-Pool - Attnang (AUT) |
2012 | Play-off European Cup Relegation (SUI) |
2014 | EC Qualifier B-Pool - Stockholm (SWE) |
2015 | Qualifire European Cup - Ostrava (CZ) |
2016 | Federations Cup - Sant Boi (ESP) |
2017 | Federations Cup - Bratislava (SLO) |
2018 | U15 Qualifire - Sisak (HRV) |