Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
10 | 46 | LIMITED | 2018 | 2021 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
14.05.2022 | 233 | NLB | [email protected] | P | BTE |
14.05.2022 | 234 | NLB | [email protected] | U1 | BTE |
28.05.2022 | 248 | NLB | [email protected] | P | BTE |
16.07.2022 | 885 | 1L | [email protected] | P | BTE |
30.07.2022 | 898 | 1L | [email protected] | P | BTE |
27.08.2022 | 301 | NLB | [email protected] | P | BTE |
27.08.2022 | 302 | NLB | [email protected] | U1 | BTE |
11.09.2022 | 563 | JUN | [email protected] | P | BTE |
11.09.2022 | 564 | JUN | [email protected] | P | BTE |
11.09.2022 | 562 | JUN | [email protected] | P | BTE |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|---|
2022 | - | 5 | 2 | 3 | 10 |
2021 | - | 4 | - | 4 | 8 |
2020 | 2 | 4 | 1 | 1 | 8 |
2019 | - | 10 | 1 | 3 | 14 |
2018 | - | 4 | 2 | - | 6 |
TOT | 2 | 27 | 6 | 11 | 46 |