Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
7 | 11 | YES | 2021 | 2024 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
08.05.2022 | 229 | NLB | [email protected] | P | CHA |
08.05.2022 | 230 | NLB | [email protected] | U1 | CHA |
29.05.2022 | 841 | 1L | [email protected] | P | CHA |
12.06.2022 | 643 | JUN | [email protected] | P | CHA |
12.06.2022 | 644 | JUN | [email protected] | U1 | CHA |
07.08.2022 | 293 | NLB | [email protected] | U1 | CHA |
07.08.2022 | 294 | NLB | [email protected] | U1 | CHA |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | 4 | 1 | 2 | 7 |
2021 | - | 2 | 2 | 4 |
TOT | 4 | 3 | 4 | 11 |