Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
- | 666 | LIMITED | 2017 | 2024 |
Games umpired 2023
No games umpired in 2023
Games umpired career
YEAR | Div | NLA | NLB | 1.Liga | Jun | All-Star | ABL | CEB | Cup | FRB | Nati | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | 14 | - | 2 | 3 | - | - | 12 | - | - | - | 31 |
2021 | - | 15 | - | 1 | 1 | - | 2 | - | - | - | 1 | 20 |
2020 | - | 15 | - | - | 5 | - | - | - | - | - | - | 20 |
2019 | 3 | 25 | 4 | 4 | 2 | - | 1 | 6 | - | - | - | 45 |
2018 | 6 | 29 | - | - | 4 | - | 2 | 5 | - | - | - | 46 |
2017 | - | 25 | 1 | - | - | 1 | 2 | 6 | - | - | 1 | 36 |
2016 | - | 22 | - | 3 | - | - | - | 13 | - | - | - | 38 |
2015 | - | 22 | - | 1 | - | - | - | 6 | - | - | 3 | 32 |
2014 | - | 16 | 3 | - | 4 | - | 2 | 7 | - | - | 1 | 33 |
2013 | - | 23 | - | - | - | - | 2 | 9 | - | - | - | 34 |
2012 | - | 29 | 2 | 1 | 1 | - | 2 | 9 | - | - | - | 44 |
2011 | - | 26 | - | 4 | 2 | - | 2 | 6 | - | - | - | 40 |
2010 | - | 14 | - | 2 | 2 | 1 | 2 | 8 | - | - | - | 29 |
2009 | - | 18 | 2 | 3 | 3 | - | - | 7 | - | - | - | 33 |
2008 | - | 14 | 4 | 3 | 4 | - | - | 6 | 1 | 2 | - | 34 |
2007 | - | 13 | - | 3 | - | 3 | 1 | 7 | 1 | - | - | 28 |
2006 | - | 10 | 3 | - | 2 | - | 2 | 5 | 2 | - | - | 24 |
2005 | - | 30 | - | - | - | - | - | - | - | - | - | 30 |
2004 | - | 15 | - | - | - | - | - | - | - | - | - | 15 |
2003 | - | 24 | - | - | - | - | - | - | - | - | - | 24 |
2002 | - | 14 | - | - | - | - | - | - | - | - | - | 14 |
2001 | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
2000 | - | 11 | - | - | - | - | - | - | - | - | - | 11 |
TOT | 9 | 429 | 19 | 27 | 33 | 5 | 20 | 112 | 4 | 2 | 6 | 666 |
SBSF |
![]() |
since 1998(26 Years) |
INSTR |
![]() |
2001(23) |
CEB |
![]() |
2006(18) |
International tournaments
2006 | EM Juniors B-Pool - Beveren (BEL) |
2007 | EC Qualifier B-Pool - Abrantes (POR) |
2008 | EM Juniors B-Pool - Eskilstuna (SWE) |
2009 | EC Qualifier B-Pool - Attnang (AUT) |
2010 | EM Juniors B-Pool - Attnang (AUT) |
2011 | EM Qualifier Cadets -Belgrad (SRB) |
2012 | EC Qualifier A-Pool - Blagoevgrad (BUL) |
2013 | European Cup - Regensburg (GER) |
2013 | Play-Off European Cup Relegation - Zürich (SUI) |
2014 | EC Qualifier Cadets B-Pool - Bratislava (SLO) |
2015 | EC Seniors B-Pool - Karlovac (CRO) |
2016 | CEB European Cup - Rouen (F) |
2016 | EM Qualifier Cadets -Huenenberg (SUI) |
2017 | CEB European Cup - Prag (CZE) |
2018 | CEB European Cup - Ostrava (CZE) |
2019 | European Championship Qualifier Juniors U18 |