Games 2019 | Career | Lic 2020 | Last WK | Next WK |
---|---|---|---|---|
23 | 320 | LIMITED | 2015 | 2018 |
Games umpired 2019
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
28.04.2019 | 705 | SB | [email protected] | P | SBSF |
28.04.2019 | 706 | SB | [email protected] | P | SBSF |
19.05.2019 | 719 | SB | [email protected] | P | SBSF |
19.05.2019 | 720 | SB | [email protected] | P | SBSF |
25.05.2019 | 725 | SB | [email protected] | P | SBSF |
25.05.2019 | 726 | SB | [email protected] | P | SBSF |
14.07.2019 | 743 | SB | [email protected] | P | SBSF |
14.07.2019 | 744 | SB | [email protected] | P | SBSF |
29.07.2019 | 1 | ESF | [email protected] | P | SBSF |
29.07.2019 | undefined | ESF | [email protected] | P | SBSF |
30.07.2019 | Croatia vs Hungary | ESF | [email protected] | P | SBSF |
30.07.2019 | undefined | ESF | [email protected] | P | SBSF |
31.07.2019 | NED vs GER | ESF | [email protected] | P | SBSF |
31.07.2019 | undefined | ESF | [email protected] | P | SBSF |
01.08.2019 | undefined | ESF | [email protected] | P | SBSF |
01.08.2019 | undefined | ESF | [email protected] | P | SBSF |
01.08.2019 | undefined | ESF | [email protected] | P | SBSF |
02.08.2019 | undefined | ESF | [email protected] | P | SBSF |
02.08.2019 | undefined | ESF | [email protected] | P | SBSF |
02.08.2019 | undefined | ESF | [email protected] | P | SBSF |
03.09.2019 | undefined | ESF | [email protected] | P | SBSF |
07.09.2019 | 788 | SB | [email protected] | U1 | SBSF |
07.09.2019 | 787 | SB | [email protected] | P | SBSF |
Games umpired career
YEAR | Div | NLA | NLB | 1.Liga | Jun | SB | ASL | CEB | ESF | TOT |
---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | 10 | - | - | 13 | 23 |
2018 | - | - | - | - | - | 4 | 4 | - | 14 | 22 |
2017 | 10 | - | - | - | - | 10 | - | 10 | - | 30 |
2016 | - | 8 | - | - | - | 11 | - | - | 12 | 31 |
2015 | - | 6 | 2 | - | - | 13 | - | 6 | 6 | 33 |
2014 | - | 3 | 1 | - | - | 11 | - | 5 | 6 | 26 |
2013 | - | 18 | - | - | - | 5 | - | 17 | - | 40 |
2012 | - | 17 | 2 | - | - | - | - | 36 | - | 55 |
2011 | - | 29 | 3 | 3 | - | - | - | 8 | - | 43 |
2010 | - | - | - | 8 | 9 | - | - | - | - | 17 |
TOT | 10 | 81 | 8 | 11 | 9 | 64 | 4 | 82 | 51 | 320 |
SBSF |
![]() |
since 2011(9 Years) |
INSTR |
![]() |
2011(9) |
ESF |
![]() |
2014(6) |
CEB |
![]() |
2011(9) |
International tournaments
2011 | EC Qualifier - Solingen (GER) |
2013 | Cadets European Championship - Miejska (POL) |
2013 | EC Qualifier - Paris (FRA) |
2014 | ESF Ausbildung Prag (CZE) |
2014 | U18 European Championship - Zagreb (CRO) |
2015 | EC Qualifier - Athens (GRE) |
2015 | EC Qualifier Softball - Nuoro, (ITA) |
2016 | ESF ECWCW - Ostrava (CZE) |
2017 | 23. Coppa delle Prealpi di Softball |
2017 | 20. Finkstonballturnier |
2017 | Women's Premiere Cup |
2018 | U-19 Womens European Championship |
2018 | ASL - F4 Final Four - Wien (AUT) |