Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
- | 348 | LIMITED | 2015 | 2024 |
Games umpired 2023
No games umpired in 2023
Games umpired career
YEAR | Div | NLA | NLB | 1.Liga | Jun | SB | ASL | CEB | ESF | TOT |
---|---|---|---|---|---|---|---|---|---|---|
2022 | - | 7 | - | - | - | 10 | - | - | - | 17 |
2020 | - | - | - | - | - | 11 | - | - | - | 11 |
2019 | - | - | - | - | - | 10 | - | - | 13 | 23 |
2018 | - | - | - | - | - | 4 | 4 | - | 14 | 22 |
2017 | 10 | - | - | - | - | 10 | - | 10 | - | 30 |
2016 | - | 8 | - | - | - | 11 | - | - | 12 | 31 |
2015 | - | 6 | 2 | - | - | 13 | - | 6 | 6 | 33 |
2014 | - | 3 | 1 | - | - | 11 | - | 5 | 6 | 26 |
2013 | - | 18 | - | - | - | 5 | - | 17 | - | 40 |
2012 | - | 17 | 2 | - | - | - | - | 36 | - | 55 |
2011 | - | 29 | 3 | 3 | - | - | - | 8 | - | 43 |
2010 | - | - | - | 8 | 9 | - | - | - | - | 17 |
TOT | 10 | 88 | 8 | 11 | 9 | 85 | 4 | 82 | 51 | 348 |
SBSF |
![]() |
since 2011(13 Years) |
INSTR |
![]() |
2011(13) |
ESF |
![]() |
2014(10) |
CEB |
![]() |
2011(13) |
International tournaments
2011 | EC Qualifier - Solingen (GER) |
2013 | Cadets European Championship - Miejska (POL) |
2013 | EC Qualifier - Paris (FRA) |
2014 | ESF Ausbildung Prag (CZE) |
2014 | U18 European Championship - Zagreb (CRO) |
2015 | EC Qualifier - Athens (GRE) |
2015 | EC Qualifier Softball - Nuoro, (ITA) |
2016 | ESF ECWCW - Ostrava (CZE) |
2017 | 23. Coppa delle Prealpi di Softball |
2017 | 20. Finkstonballturnier |
2017 | Women's Premiere Cup |
2018 | U-19 Womens European Championship |
2018 | ASL - F4 Final Four - Wien (AUT) |