Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
8 | 96 | LIMITED | 2017 | 2020 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
30.04.2022 | 13 | NLA | [email protected] | P | SBSF |
30.04.2022 | 14 | NLA | [email protected] | U1 | SBSF |
01.05.2022 | 17 | NLA | [email protected] | P | SBSF |
01.05.2022 | 18 | NLA | [email protected] | U1 | SBSF |
14.05.2022 | 27 | NLA | [email protected] | P | SBSF |
14.05.2022 | 28 | NLA | [email protected] | U1 | SBSF |
15.05.2022 | 29 | NLA | [email protected] | P | SBSF |
15.05.2022 | 30 | NLA | [email protected] | U1 | SBSF |
Games umpired career
YEAR | NLA | NLB | Nati | TOT |
---|---|---|---|---|
2022 | 8 | - | - | 8 |
2019 | 19 | - | - | 19 |
2018 | 8 | - | - | 8 |
2017 | 4 | - | - | 4 |
2016 | 4 | 2 | - | 6 |
2015 | 2 | - | 7 | 9 |
2014 | 4 | 2 | 3 | 9 |
2013 | 11 | - | - | 11 |
2012 | 8 | - | - | 8 |
2011 | 8 | - | - | 8 |
2010 | 6 | - | - | 6 |
TOT | 82 | 4 | 10 | 96 |
SBSF |
![]() |
since 2017(7 Years) |