Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
7 | 18 | LIMITED | 2020 | 2023 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
01.05.2022 | 814 | 1L | [email protected] | P | BTE |
14.05.2022 | 233 | NLB | [email protected] | U1 | BTE |
14.05.2022 | 234 | NLB | [email protected] | P | BTE |
19.06.2022 | 263 | NLB | [email protected] | P | BTE |
19.06.2022 | 264 | NLB | [email protected] | U1 | BTE |
24.09.2022 | 640 | JUN | [email protected] | U1 | BTE |
24.09.2022 | 639 | JUN | [email protected] | U1 | BTE |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | 4 | 1 | 2 | 7 |
2021 | 1 | 2 | 6 | 9 |
2020 | - | - | 2 | 2 |
TOT | 5 | 3 | 10 | 18 |