Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
20 | 282 | LIMITED | 2017 | 2020 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
14.06.2020 | 3 | NLA | [email protected] | U1 | SBSF |
14.06.2020 | 4 | NLA | [email protected] | P | SBSF |
27.06.2020 | 615 | JUN | [email protected] | P | SBSF |
27.06.2020 | 616 | JUN | [email protected] | U1 | SBSF |
01.07.2020 | 770 | SB | [email protected] | P | SBSF |
05.07.2020 | 721 | SB | [email protected] | P | SBSF |
05.07.2020 | 722 | SB | [email protected] | P | SBSF |
14.07.2020 | 705 | SB | [email protected] | U1 | SBSF |
20.07.2020 | 778 | SB | [email protected] | P | SBSF |
25.07.2020 | 750 | SB | [email protected] | U1 | SBSF |
25.07.2020 | 749 | SB | [email protected] | P | SBSF |
29.07.2020 | 779 | SB | [email protected] | P | SBSF |
15.08.2020 | 619 | JUN | [email protected] | U1 | SBSF |
15.08.2020 | 620 | JUN | [email protected] | U1 | SBSF |
21.08.2020 | 742 | SB | [email protected] | P | SBSF |
29.08.2020 | 523 | JUN | [email protected] | P | SBSF |
29.08.2020 | 524 | JUN | [email protected] | P | SBSF |
30.08.2020 | 719 | SB | [email protected] | U1 | SBSF |
30.08.2020 | 735 | SB | [email protected] | P | SBSF |
30.08.2020 | 775 | SB | [email protected] | U1 | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | SB | All-Star | ABL | Nati | TOT |
---|---|---|---|---|---|---|---|---|---|
2020 | 2 | - | - | 6 | 12 | - | - | - | 20 |
2019 | 14 | 4 | 3 | 7 | 12 | - | - | - | 40 |
2018 | 12 | 2 | - | 4 | 15 | - | - | - | 33 |
2017 | 7 | - | 2 | - | 11 | - | - | 1 | 21 |
2016 | 5 | 4 | 1 | 7 | 36 | - | - | - | 53 |
2015 | 2 | 1 | 3 | 2 | 6 | 1 | - | - | 15 |
2014 | 8 | 2 | 2 | - | 6 | - | - | 3 | 21 |
2013 | 8 | - | 2 | - | 12 | - | - | - | 22 |
2012 | - | 11 | - | - | 20 | - | - | - | 31 |
2011 | - | - | - | - | 3 | - | - | - | 3 |
2006 | - | - | - | 3 | - | - | - | - | 3 |
2005 | 5 | - | - | - | - | - | - | - | 5 |
2003 | - | - | - | - | 3 | - | 2 | - | 5 |
2002 | - | - | - | - | 7 | - | - | - | 7 |
2000 | - | - | - | - | 3 | - | - | - | 3 |
TOT | 63 | 24 | 13 | 29 | 146 | 1 | 2 | 4 | 282 |
SBSF |
![]() |
since 2012(10 Years) |
INSTR |
![]() |
2012(10) |
International tournaments
2016 | SB U16 Turnier - Stuttgart (GER) |
2016 | SB U17 Turnier - Ramstein (GER) |
2019 | BB U18 Palomino Turnier - Stuttgart (GER) |