Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
- | 362 | LIMITED | 2017 | 2024 |
Games umpired 2023
No games umpired in 2023
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | SB | All-Star | ABL | Nati | TOT |
---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 5 | 9 | 11 | 6 | - | - | - | 36 |
2021 | 12 | 5 | 1 | 3 | 12 | - | - | 1 | 34 |
2020 | 2 | - | - | 6 | 12 | - | - | - | 20 |
2019 | 14 | 4 | 3 | 7 | 12 | - | - | - | 40 |
2018 | 12 | 2 | - | 4 | 15 | - | - | - | 33 |
2017 | 7 | - | 2 | - | 11 | - | - | 1 | 21 |
2016 | 5 | 4 | 1 | 7 | 36 | - | - | - | 53 |
2015 | 2 | 1 | 3 | 2 | 6 | 1 | - | - | 15 |
2014 | 8 | 2 | 2 | - | 6 | - | - | 3 | 21 |
2013 | 8 | - | 2 | - | 12 | - | - | - | 22 |
2012 | - | 11 | - | - | 20 | - | - | - | 31 |
2011 | - | - | - | - | 3 | - | - | - | 3 |
2006 | - | - | - | 3 | - | - | - | - | 3 |
2005 | 5 | - | - | - | - | - | - | - | 5 |
2003 | - | - | - | - | 3 | - | 2 | - | 5 |
2002 | - | - | - | - | 7 | - | - | - | 7 |
2000 | - | - | - | - | 3 | - | - | - | 3 |
TOT | 80 | 34 | 23 | 43 | 164 | 1 | 2 | 5 | 352 |
SBSF |
![]() |
since 2012(12 Years) |
INSTR |
![]() |
2012(12) |
International tournaments
2016 | SB U16 Turnier - Stuttgart (GER) |
2016 | SB U17 Turnier - Ramstein (GER) |
2019 | BB U18 Palomino Turnier - Stuttgart (GER) |