Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
38 | 362 | LIMITED | 2017 | 2020 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
23.04.2022 | 101 | SB | [email protected] | U1 | SBSF |
23.04.2022 | 102 | SB | [email protected] | P | SBSF |
24.04.2022 | 215 | NLB | [email protected] | U1 | SBSF |
24.04.2022 | 216 | NLB | [email protected] | P | SBSF |
15.05.2022 | 511 | Cadets | Geneva Dragons @CAR | P | SBSF |
15.05.2022 | 512 | Cadets | Bern Cardinals @DRA | P | SBSF |
12.06.2022 | 638 | JUN | [email protected] | U1 | SBSF |
12.06.2022 | 639 | JUN | [email protected] | U1 | SBSF |
12.06.2022 | 640 | JUN | [email protected] | P | SBSF |
19.06.2022 | 1 | NLA | [email protected] | P | SBSF |
19.06.2022 | 2 | NLA | [email protected] | U1 | SBSF |
25.06.2022 | 661 | JUN | [email protected] | U1 | SBSF |
25.06.2022 | 662 | JUN | [email protected] | U1 | SBSF |
26.06.2022 | 43 | NLA | [email protected] | P | SBSF |
26.06.2022 | 44 | NLA | [email protected] | U1 | SBSF |
03.07.2022 | 905 | 1L | [email protected] | U1 | SBSF |
30.07.2022 | 802 | 1L | [email protected] | P | SBSF |
30.07.2022 | 904 | 1L | [email protected] | P | SBSF |
07.08.2022 | 294 | NLB | [email protected] | P | SBSF |
07.08.2022 | 293 | NLB | [email protected] | P | SBSF |
27.08.2022 | 155 | SB | [email protected] | P | SBSF |
27.08.2022 | 156 | SB | [email protected] | U1 | SBSF |
28.08.2022 | 551 | JUN | [email protected] | P | SBSF |
28.08.2022 | 552 | JUN | [email protected] | U1 | SBSF |
03.09.2022 | 569 | JUN | [email protected] | P | SBSF |
04.09.2022 | 166 | SB | [email protected] | P | SBSF |
04.09.2022 | 167 | SB | [email protected] | U1 | SBSF |
10.09.2022 | 572 | JUN | [email protected] | P | SBSF |
10.09.2022 | 571 | JUN | [email protected] | U1 | SBSF |
11.09.2022 | 573 | JUN | [email protected] | P | SBSF |
17.09.2022 | 71 | NLA | [email protected] | U1 | SBSF |
25.09.2022 | 954 | 1L | [email protected] | U1 | SBSF |
25.09.2022 | 955 | 1L | [email protected] | P | SBSF |
01.10.2022 | 319 | NLB | [email protected] | U1 | SBSF |
02.10.2022 | 954 | 1L | [email protected] | U1 | SBSF |
02.10.2022 | 955 | 1L | [email protected] | P | SBSF |
08.10.2022 | 960 | 1L | [email protected] | U1 | SBSF |
08.10.2022 | 961 | 1L | [email protected] | P | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | SB | All-Star | ABL | Nati | TOT |
---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 5 | 9 | 11 | 6 | - | - | - | 36 |
2021 | 12 | 5 | 1 | 3 | 12 | - | - | 1 | 34 |
2020 | 2 | - | - | 6 | 12 | - | - | - | 20 |
2019 | 14 | 4 | 3 | 7 | 12 | - | - | - | 40 |
2018 | 12 | 2 | - | 4 | 15 | - | - | - | 33 |
2017 | 7 | - | 2 | - | 11 | - | - | 1 | 21 |
2016 | 5 | 4 | 1 | 7 | 36 | - | - | - | 53 |
2015 | 2 | 1 | 3 | 2 | 6 | 1 | - | - | 15 |
2014 | 8 | 2 | 2 | - | 6 | - | - | 3 | 21 |
2013 | 8 | - | 2 | - | 12 | - | - | - | 22 |
2012 | - | 11 | - | - | 20 | - | - | - | 31 |
2011 | - | - | - | - | 3 | - | - | - | 3 |
2006 | - | - | - | 3 | - | - | - | - | 3 |
2005 | 5 | - | - | - | - | - | - | - | 5 |
2003 | - | - | - | - | 3 | - | 2 | - | 5 |
2002 | - | - | - | - | 7 | - | - | - | 7 |
2000 | - | - | - | - | 3 | - | - | - | 3 |
TOT | 80 | 34 | 23 | 43 | 164 | 1 | 2 | 5 | 352 |
SBSF |
![]() |
since 2012(12 Years) |
INSTR |
![]() |
2012(12) |
International tournaments
2016 | SB U16 Turnier - Stuttgart (GER) |
2016 | SB U17 Turnier - Ramstein (GER) |
2019 | BB U18 Palomino Turnier - Stuttgart (GER) |