Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
9 | 77 | LIMITED | 2014 | 2017 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
24.04.2022 | 805 | 1L | [email protected] | P | BTE |
01.05.2022 | 814 | 1L | [email protected] | U1 | BTE |
07.05.2022 | 819 | 1L | [email protected] | P | BTE |
19.06.2022 | 543 | Cadets | [email protected] | P | BTE |
19.06.2022 | 544 | Cadets | [email protected] | U1 | BTE |
02.07.2022 | 865 | 1L | [email protected] | P | BTE |
16.07.2022 | 885 | 1L | [email protected] | U1 | BTE |
24.09.2022 | 951 | 1L | [email protected] | P | BTE |
24.09.2022 | 952 | 1L | [email protected] | U1 | BTE |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | - | 7 | - | 7 |
2021 | 1 | 3 | 2 | 6 |
2020 | - | 3 | 2 | 5 |
2019 | - | 6 | 2 | 8 |
2018 | 2 | 5 | 3 | 10 |
2017 | 2 | 5 | - | 7 |
2016 | - | 3 | - | 3 |
2015 | - | 2 | 7 | 9 |
2014 | 2 | 4 | - | 6 |
2013 | - | 3 | 4 | 7 |
2012 | - | 2 | - | 2 |
2011 | - | 4 | 1 | 5 |
TOT | 7 | 47 | 21 | 75 |