Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
7 | 30 | LIMITED | 2014 | 2017 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
21.06.2020 | 213 | NLB | [email protected] | U1 | HUN |
21.06.2020 | 214 | NLB | [email protected] | P | HUN |
28.06.2020 | 511 | JUN | [email protected] | P | HUN |
28.06.2020 | 512 | JUN | [email protected] | P | HUN |
19.07.2020 | 33 | NLA | [email protected] | P | HUN |
19.07.2020 | 34 | NLA | [email protected] | U1 | HUN |
05.09.2020 | 650 | JUN | [email protected] | P | HUN |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|---|
2020 | 2 | 2 | - | 3 | 7 |
2019 | - | - | 2 | 6 | 8 |
2017 | - | 2 | - | - | 2 |
2015 | - | 2 | - | 2 | 4 |
2014 | - | 2 | - | 2 | 4 |
2012 | - | - | - | 5 | 5 |
TOT | 2 | 8 | 2 | 18 | 30 |