Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
24 | 184 | LIMITED | 2018 | 2021 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
07.05.2022 | 114 | SB | [email protected] | P | DEV |
07.05.2022 | 113 | SB | [email protected] | P | DEV |
15.05.2022 | 829 | 1L | [email protected] | P | DEV |
19.05.2022 | 201 | NLB | [email protected] | P | DEV |
21.05.2022 | 33 | NLA | [email protected] | P | DEV |
21.05.2022 | 34 | NLA | [email protected] | U1 | DEV |
12.06.2022 | 843 | 1L | [email protected] | P | DEV |
26.06.2022 | 856 | 1L | [email protected] | P | DEV |
26.06.2022 | 857 | 1L | [email protected] | U1 | DEV |
02.07.2022 | 864 | 1L | [email protected] | P | DEV |
09.07.2022 | 277 | NLB | [email protected] | P | DEV |
09.07.2022 | 278 | NLB | [email protected] | U1 | DEV |
16.07.2022 | 9999 | NATI | [email protected] | U1 | DEV |
16.07.2022 | 884 | 1L | [email protected] | P | DEV |
16.07.2022 | 9999 | NATI | [email protected] | U1 | DEV |
21.07.2022 | 202 | NLB | [email protected] | P | DEV |
23.07.2022 | 285 | NLB | [email protected] | U1 | DEV |
23.07.2022 | 286 | NLB | [email protected] | P | DEV |
24.07.2022 | 896 | 1L | [email protected] | P | DEV |
13.08.2022 | 832 | 1L | [email protected] | P | DEV |
27.08.2022 | 303 | NLB | [email protected] | P | DEV |
27.08.2022 | 304 | NLB | [email protected] | U1 | DEV |
28.08.2022 | 62 | NLA | [email protected] | U1 | DEV |
01.10.2022 | 319 | NLB | [email protected] | P | DEV |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | SB | Cup | Nati | TOT |
---|---|---|---|---|---|---|---|---|
2022 | 3 | 9 | 8 | - | 2 | - | 2 | 24 |
2016 | 2 | 7 | - | - | - | - | - | 9 |
2015 | 5 | - | 5 | 5 | - | - | - | 15 |
2014 | 2 | 8 | 2 | 11 | - | - | - | 23 |
2013 | 6 | 2 | 3 | 3 | - | - | - | 14 |
2012 | 5 | 4 | 4 | 7 | - | - | - | 20 |
2011 | - | 8 | 1 | 10 | - | - | - | 19 |
2010 | - | 8 | 1 | 6 | - | - | - | 15 |
2009 | - | 2 | - | 11 | - | - | - | 13 |
2008 | - | - | - | 12 | - | 1 | - | 13 |
2007 | - | 2 | 5 | 11 | - | 1 | - | 19 |
TOT | 23 | 50 | 29 | 76 | 2 | 2 | 2 | 184 |