Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
7 | 7 | YES | 2020 | 2023 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
26.07.2020 | 723 | SB | [email protected] | U1 | PAN |
02.08.2020 | 259 | NLB | [email protected] | U1 | PAN |
02.08.2020 | 260 | NLB | [email protected] | P | PAN |
23.08.2020 | 279 | NLB | [email protected] | U1 | PAN |
23.08.2020 | 280 | NLB | [email protected] | U1 | PAN |
29.08.2020 | 709 | SB | [email protected] | U1 | PAN |
29.08.2020 | 710 | SB | [email protected] | U1 | PAN |
Games umpired career
YEAR | NLB | SB | TOT |
---|---|---|---|
2020 | 4 | 3 | 7 |
TOT | 4 | 3 | 7 |