Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
8 | 25 | LIMITED | 2017 | 2020 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
15.05.2022 | 623 | JUN | [email protected] | P | IND |
15.05.2022 | 624 | JUN | [email protected] | P | IND |
22.05.2022 | 519 | Cadets | [email protected] | U1 | IND |
22.05.2022 | 520 | Cadets | [email protected] | P | IND |
28.05.2022 | 249 | NLB | [email protected] | P | IND |
28.05.2022 | 250 | NLB | [email protected] | U1 | IND |
19.06.2022 | 253 | NLB | [email protected] | P | IND |
19.06.2022 | 254 | NLB | [email protected] | U1 | IND |
Games umpired career
YEAR | Div | NLB | Jun | TOT |
---|---|---|---|---|
2022 | - | 4 | 2 | 6 |
2021 | 1 | 2 | 6 | 9 |
2019 | - | 4 | - | 4 |
2018 | - | 2 | - | 2 |
2017 | - | 2 | - | 2 |
TOT | 1 | 14 | 8 | 23 |