Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
7 | 29 | LIMITED | - |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
21.05.2022 | 241 | NLB | [email protected] | U1 | LIO |
29.05.2022 | 836 | 1L | [email protected] | P | LIO |
12.06.2022 | 844 | 1L | [email protected] | P | LIO |
25.06.2022 | 549 | JUN | [email protected] | U1 | LIO |
25.06.2022 | 550 | JUN | [email protected] | P | LIO |
10.09.2022 | 621 | JUN | [email protected] | P | LIO |
10.09.2022 | 622 | JUN | [email protected] | U1 | LIO |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | 1 | 2 | 4 | 7 |
2021 | 4 | - | 2 | 6 |
2020 | 4 | 1 | 2 | 7 |
2019 | 1 | 2 | - | 3 |
2018 | 2 | 2 | - | 4 |
2017 | - | 2 | - | 2 |
TOT | 12 | 9 | 8 | 29 |