Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
11 | 21 | YES | 2019 | 2022 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
13.06.2020 | 501 | JUN | [email protected] | P | BAR |
13.06.2020 | 502 | JUN | [email protected] | U1 | BAR |
20.06.2020 | 211 | NLB | [email protected] | U1 | BAR |
20.06.2020 | 212 | NLB | [email protected] | P | BAR |
04.07.2020 | 227 | NLB | [email protected] | P | BAR |
04.07.2020 | 228 | NLB | [email protected] | U1 | BAR |
02.08.2020 | 328 | 1L | [email protected] | U1 | BAR |
13.08.2020 | 236 | NLB | [email protected] | U1 | BAR |
23.08.2020 | 522 | JUN | [email protected] | P | BAR |
23.08.2020 | 521 | JUN | [email protected] | U1 | BAR |
12.09.2020 | 655 | JUN | [email protected] | U1 | BAR |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2020 | 5 | 1 | 5 | 11 |
2019 | 4 | - | 6 | 10 |
TOT | 9 | 1 | 11 | 21 |