Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
8 | 54 | LIMITED | 2014 | 2017 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
07.05.2022 | 818 | 1L | [email protected] | P | BAR |
08.06.2022 | 902 | 1L | [email protected] | U1 | BAR |
11.06.2022 | 637 | JUN | [email protected] | U1 | BAR |
11.06.2022 | 636 | JUN | [email protected] | P | BAR |
13.06.2022 | 903 | 1L | [email protected] | P | BAR |
02.07.2022 | 863 | 1L | [email protected] | P | BAR |
16.07.2022 | 883 | 1L | [email protected] | P | BAR |
30.07.2022 | 897 | 1L | [email protected] | P | BAR |
Games umpired career
YEAR | 1.Liga | Jun | TOT |
---|---|---|---|
2022 | 6 | 2 | 8 |
2021 | 1 | 4 | 5 |
2020 | 2 | 2 | 4 |
2019 | 5 | 3 | 8 |
2018 | 3 | 3 | 6 |
2017 | 5 | - | 5 |
2016 | 5 | - | 5 |
2015 | 2 | 5 | 7 |
2014 | 4 | 2 | 6 |
TOT | 33 | 21 | 54 |