Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
8 | 44 | LIMITED | 2015 | 2018 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
20.06.2020 | 505 | JUN | [email protected] | P | UNI |
20.06.2020 | 506 | JUN | [email protected] | U1 | UNI |
21.06.2020 | 301 | 1L | Luzern Eagels [email protected] | P | UNI |
04.07.2020 | 225 | NLB | [email protected] | U1 | UNI |
04.07.2020 | 226 | NLB | [email protected] | P | UNI |
19.07.2020 | 246 | NLB | [email protected] | U1 | UNI |
19.07.2020 | 245 | NLB | [email protected] | P | UNI |
09.08.2020 | 323 | 1L | [email protected] | P | UNI |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2020 | 4 | 2 | 2 | 8 |
2018 | 8 | - | 1 | 9 |
2017 | 3 | - | - | 3 |
2016 | 4 | - | 3 | 7 |
2015 | 6 | 1 | 6 | 13 |
TOT | 25 | 3 | 12 | 40 |