Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
1 | 257 | LIMITED | 2017 | 2024 |
Games umpired 2023
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
10.06.2023 | NaN | NLB | CHA@EAG | P | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | LSRB | TOT |
---|---|---|---|---|---|---|
2023 | - | 1 | - | - | - | 1 |
2022 | 21 | 16 | - | 2 | 8 | 47 |
2021 | 28 | 4 | - | - | - | 32 |
2020 | 36 | 2 | - | - | - | 38 |
2019 | 49 | 4 | - | - | - | 53 |
2018 | 40 | 2 | - | 4 | - | 46 |
2017 | - | 4 | 1 | - | - | 5 |
2011 | - | 1 | - | - | - | 1 |
2010 | 2 | - | - | - | - | 2 |
2009 | 6 | - | 4 | 2 | - | 12 |
2007 | 2 | - | 2 | 5 | - | 9 |
TOT | 184 | 34 | 7 | 13 | 8 | 246 |
SBSF |
![]() |
since 2018(6 Years) |