Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
38 | 167 | LIMITED | 2017 | 2020 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
13.06.2020 | 201 | NLB | [email protected] | U1 | SBSF |
13.06.2020 | 202 | NLB | [email protected] | P | SBSF |
14.06.2020 | 1 | NLA | [email protected] | U1 | SBSF |
14.06.2020 | 2 | NLA | [email protected] | P | SBSF |
20.06.2020 | 7 | NLA | [email protected] | U1 | SBSF |
20.06.2020 | 8 | NLA | [email protected] | P | SBSF |
21.06.2020 | 9 | NLA | [email protected] | U1 | SBSF |
21.06.2020 | 10 | NLA | [email protected] | P | SBSF |
27.06.2020 | 12 | NLA | [email protected] | P | SBSF |
04.07.2020 | 17 | NLA | [email protected] | P | SBSF |
04.07.2020 | 18 | NLA | [email protected] | U1 | SBSF |
05.07.2020 | 21 | NLA | [email protected] | U1 | SBSF |
05.07.2020 | 22 | NLA | [email protected] | P | SBSF |
11.07.2020 | 25 | NLA | [email protected] | U1 | SBSF |
11.07.2020 | 26 | NLA | [email protected] | P | SBSF |
12.07.2020 | 27 | NLA | [email protected] | U1 | SBSF |
12.07.2020 | 28 | NLA | [email protected] | P | SBSF |
18.07.2020 | 29 | NLA | [email protected] | U1 | SBSF |
18.07.2020 | 30 | NLA | [email protected] | P | SBSF |
19.07.2020 | 31 | NLA | [email protected] | P | SBSF |
19.07.2020 | 32 | NLA | [email protected] | U1 | SBSF |
25.07.2020 | 35 | NLA | [email protected] | U1 | SBSF |
25.07.2020 | 36 | NLA | [email protected] | P | SBSF |
26.07.2020 | 37 | NLA | [email protected] | U1 | SBSF |
26.07.2020 | 38 | NLA | [email protected] | P | SBSF |
29.07.2020 | 41 | NLA | [email protected] | P | SBSF |
02.08.2020 | 43 | NLA | [email protected] | P | SBSF |
02.08.2020 | 44 | NLA | [email protected] | U1 | SBSF |
09.08.2020 | 58 | NLA | [email protected] | U1 | SBSF |
09.08.2020 | 57 | NLA | [email protected] | P | SBSF |
16.08.2020 | 51 | NLA | [email protected] | P | SBSF |
16.08.2020 | 52 | NLA | [email protected] | U1 | SBSF |
22.08.2020 | 71 | NLA | [email protected] | P | SBSF |
23.08.2020 | 62 | NLA | [email protected] | P | SBSF |
05.09.2020 | 63 | NLA | [email protected] | P | SBSF |
12.09.2020 | 81 | NLA | [email protected] | P | SBSF |
13.09.2020 | 82 | NLA | [email protected] | U3 | SBSF |
19.09.2020 | 83 | NLA | [email protected] | U1 | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|---|
2020 | 36 | 2 | - | - | 38 |
2019 | 49 | 4 | - | - | 53 |
2018 | 40 | 2 | - | 4 | 46 |
2017 | - | 4 | 1 | - | 5 |
2011 | - | 1 | - | - | 1 |
2010 | 2 | - | - | - | 2 |
2009 | 6 | - | 4 | 2 | 12 |
2007 | 2 | - | 2 | 5 | 9 |
TOT | 135 | 13 | 7 | 11 | 166 |
SBSF |
![]() |
since 2018(4 Years) |