Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
47 | 256 | LIMITED | 2017 | 2020 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
09.04.2022 | 42 | NLA | [email protected] | U1 | SBSF |
10.04.2022 | 1001 | JUN | [email protected] | P | SBSF |
10.04.2022 | 1002 | JUN | [email protected] | P | SBSF |
23.04.2022 | 9 | NLA | [email protected] | U1 | SBSF |
23.04.2022 | 10 | NLA | [email protected] | P | SBSF |
24.04.2022 | 11 | NLA | [email protected] | P | SBSF |
30.04.2022 | 15 | NLA | [email protected] | P | SBSF |
07.05.2022 | 19 | NLA | [email protected] | U1 | SBSF |
21.05.2022 | 32 | NLA | [email protected] | P | SBSF |
21.05.2022 | 31 | NLA | [email protected] | U3 | SBSF |
22.05.2022 | 245 | NLB | [email protected] | U1 | SBSF |
22.05.2022 | 246 | NLB | [email protected] | P | SBSF |
28.05.2022 | 250 | NLB | [email protected] | P | SBSF |
28.05.2022 | 249 | NLB | [email protected] | U1 | SBSF |
29.05.2022 | 17 | LSRB | [email protected] | U1 | SBSF |
29.05.2022 | 18 | LSRB | [email protected] | P | SBSF |
14.06.2022 | 20 | NLA | [email protected] | U1 | SBSF |
18.06.2022 | 39 | NLA | [email protected] | U1 | SBSF |
19.06.2022 | 253 | NLB | [email protected] | U1 | SBSF |
19.06.2022 | 254 | NLB | [email protected] | P | SBSF |
26.06.2022 | 45 | NLA | [email protected] | U1 | SBSF |
26.06.2022 | 46 | NLA | [email protected] | P | SBSF |
02.07.2022 | 47 | NLA | [email protected] | P | SBSF |
03.07.2022 | 27 | LSRB | [email protected] | P | SBSF |
03.07.2022 | 27 | LSRB | [email protected] | P | SBSF |
03.07.2022 | 28 | LSRB | [email protected] | P | SBSF |
03.07.2022 | 28 | LSRB | [email protected] | P | SBSF |
10.07.2022 | 279 | NLB | [email protected] | U1 | SBSF |
10.07.2022 | 280 | NLB | [email protected] | P | SBSF |
17.07.2022 | 36 | LSRB | [email protected] | P | SBSF |
17.07.2022 | 35 | LSRB | [email protected] | U1 | SBSF |
23.07.2022 | 40 | NLA | [email protected] | U1 | SBSF |
24.07.2022 | 290 | NLB | [email protected] | P | SBSF |
24.07.2022 | 289 | NLB | [email protected] | P | SBSF |
30.07.2022 | 52 | NLA | [email protected] | P | SBSF |
31.07.2022 | 16 | NLA | [email protected] | P | SBSF |
03.08.2022 | 25 | NLA | [email protected] | U1 | SBSF |
06.08.2022 | 272 | NLB | [email protected] | P | SBSF |
06.08.2022 | 271 | NLB | [email protected] | U1 | SBSF |
21.08.2022 | 42 | NLA | [email protected] | P | SBSF |
21.08.2022 | 41 | NLA | [email protected] | P | SBSF |
27.08.2022 | 65 | NLA | [email protected] | P | SBSF |
03.09.2022 | 63 | NLA | [email protected] | P | SBSF |
17.09.2022 | 316 | NLB | [email protected] | P | SBSF |
17.09.2022 | 315 | NLB | [email protected] | P | SBSF |
25.09.2022 | 317 | NLB | [email protected] | P | SBSF |
25.09.2022 | 318 | NLB | [email protected] | U1 | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | LSRB | TOT |
---|---|---|---|---|---|---|
2022 | 21 | 16 | - | 2 | 8 | 47 |
2021 | 28 | 4 | - | - | - | 32 |
2020 | 36 | 2 | - | - | - | 38 |
2019 | 49 | 4 | - | - | - | 53 |
2018 | 40 | 2 | - | 4 | - | 46 |
2017 | - | 4 | 1 | - | - | 5 |
2011 | - | 1 | - | - | - | 1 |
2010 | 2 | - | - | - | - | 2 |
2009 | 6 | - | 4 | 2 | - | 12 |
2007 | 2 | - | 2 | 5 | - | 9 |
TOT | 184 | 33 | 7 | 13 | 8 | 245 |
SBSF |
![]() |
since 2018(6 Years) |