Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
6 | 16 | LIMITED | 2019 | 2022 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
24.04.2022 | 807 | 1L | [email protected] | P | UNI |
18.06.2022 | 539 | JUN | [email protected] | P | UNI |
18.06.2022 | 540 | JUN | [email protected] | P | UNI |
26.06.2022 | 858 | 1L | [email protected] | U1 | UNI |
26.06.2022 | 859 | 1L | [email protected] | P | UNI |
02.07.2022 | 866 | 1L | [email protected] | U1 | UNI |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2022 | - | 4 | 2 | 6 |
2021 | 2 | 1 | - | 3 |
2020 | 4 | 1 | - | 5 |
2019 | 2 | - | - | 2 |
TOT | 8 | 6 | 2 | 16 |