Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
8 | 37 | LIMITED | 2016 | 2019 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
13.06.2020 | 203 | NLB | [email protected] | U1 | CHA |
13.06.2020 | 204 | NLB | [email protected] | P | CHA |
11.07.2020 | 235 | NLB | [email protected] | U1 | CHA |
11.07.2020 | 236 | NLB | [email protected] | P | CHA |
19.07.2020 | 247 | NLB | [email protected] | U1 | CHA |
19.07.2020 | 248 | NLB | [email protected] | P | CHA |
23.08.2020 | 279 | NLB | [email protected] | P | CHA |
23.08.2020 | 280 | NLB | [email protected] | P | CHA |
Games umpired career
YEAR | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|
2020 | 8 | - | - | 8 |
2019 | 10 | 3 | 6 | 19 |
2017 | 2 | - | - | 2 |
2016 | 2 | - | - | 2 |
2013 | 4 | - | - | 4 |
2012 | 2 | - | - | 2 |
TOT | 28 | 3 | 6 | 37 |