Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
11 | 62 | LIMITED | 2018 | 2021 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
30.04.2022 | 109 | SB | [email protected] | P | SBSF |
30.04.2022 | 110 | SB | [email protected] | P | SBSF |
07.05.2022 | 111 | SB | [email protected] | U1 | SBSF |
07.05.2022 | 112 | SB | [email protected] | P | SBSF |
21.05.2022 | 119 | SB | [email protected] | P | SBSF |
21.05.2022 | 120 | SB | [email protected] | U1 | SBSF |
22.05.2022 | 121 | SB | [email protected] | U1 | SBSF |
22.05.2022 | 122 | SB | [email protected] | P | SBSF |
18.06.2022 | 131 | SB | [email protected] | U1 | SBSF |
18.06.2022 | 132 | SB | [email protected] | P | SBSF |
28.06.2022 | 159 | SB | [email protected] | U1 | SBSF |
Games umpired career
YEAR | NLA | NLB | SB | TOT |
---|---|---|---|---|
2022 | - | - | 11 | 11 |
2021 | 1 | 2 | 16 | 19 |
2020 | - | - | 17 | 17 |
2019 | - | - | 9 | 9 |
2018 | - | - | 6 | 6 |
TOT | 1 | 2 | 59 | 62 |
SBSF |
![]() |
since 2018(5 Years) |