Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
17 | 32 | LIMITED | 2018 | 2021 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
23.06.2020 | 706 | SB | [email protected] | U1 | SBSF |
27.06.2020 | 765 | SB | [email protected] | U1 | SBSF |
27.06.2020 | 754 | SB | [email protected] | P | SBSF |
27.06.2020 | 745 | SB | [email protected] | P | SBSF |
14.07.2020 | 705 | SB | [email protected] | P | SBSF |
26.07.2020 | 783 | SB | [email protected] | P | SBSF |
26.07.2020 | 723 | SB | [email protected] | P | SBSF |
26.07.2020 | 799 | SB | [email protected] | P | SBSF |
16.08.2020 | 707 | SB | [email protected] | U1 | SBSF |
16.08.2020 | 703 | SB | [email protected] | P | SBSF |
16.08.2020 | 727 | SB | [email protected] | P | SBSF |
29.08.2020 | 709 | SB | [email protected] | P | SBSF |
29.08.2020 | 710 | SB | [email protected] | P | SBSF |
19.09.2020 | 785 | SB | [email protected] | U1 | SBSF |
26.09.2020 | 786 | SB | [email protected] | U1 | SBSF |
26.09.2020 | 787 | SB | [email protected] | P | SBSF |
27.09.2020 | 787 | SB | [email protected] | P | SBSF |
Games umpired career
YEAR | SB | TOT |
---|---|---|
2020 | 17 | 17 |
2019 | 9 | 9 |
2018 | 6 | 6 |
TOT | 32 | 32 |
SBSF |
![]() |
since 2018(4 Years) |