Berchtold FrankMail

Lic-Nr. 2260
A-BB  –  SBSF

Games 2023 Career Lic 2024 Last WK Next WK
- 133 LIMITED 2016 2024

Games umpired 2023


No games umpired in 2023

Games umpired career

YEAR NLA NLB Jun Cup TOT
2014 9 - - - 9
2013 4 - - - 4
2012 19 2 2 - 23
2011 15 - - - 15
2010 2 2 - - 4
2009 12 - - - 12
2008 8 - 4 - 12
2007 3 2 - - 5
2006 4 - 2 1 7
2005 7 - - - 7
2004 8 - - - 8
2003 6 - - - 6
2002 12 - - - 12
2001 2 - - - 2
2000 7 - - - 7
TOT 118 6 8 1 133


SBSF

SBSF since

1998

(26 Years)

INSTR

Instruktor

2014

(10)