Games 2023 | Career | Lic 2024 | Last WK | Next WK |
---|---|---|---|---|
- | 649 | LIMITED | 2022 | 2024 |
Games umpired 2023
No games umpired in 2023
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | All-Star | ABL | CEB | Cup | DBV | FRB | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8 | - | - | 1 | - | 6 | - | - | - | - | 15 |
2021 | 8 | - | 1 | - | - | 5 | - | - | - | - | 14 |
2020 | 20 | - | - | 1 | - | - | - | - | - | - | 21 |
2019 | 13 | - | 2 | - | - | 6 | - | - | - | - | 21 |
2018 | 10 | - | - | - | - | 2 | 10 | - | - | - | 22 |
2017 | 19 | - | - | - | - | 2 | - | - | - | - | 21 |
2016 | 13 | - | - | - | - | 1 | - | - | - | - | 14 |
2015 | 25 | - | - | 3 | - | - | - | - | - | - | 28 |
2014 | 14 | - | 3 | - | - | 2 | - | - | - | - | 19 |
2013 | 29 | - | - | - | - | 2 | 6 | - | - | - | 37 |
2012 | 38 | - | 1 | - | - | - | 8 | - | 2 | - | 49 |
2011 | 38 | 2 | 1 | - | - | 2 | 5 | - | - | - | 48 |
2010 | 31 | - | 9 | - | - | 2 | - | - | 2 | - | 44 |
2009 | 40 | 1 | - | 1 | - | - | - | - | 1 | - | 43 |
2008 | 23 | - | - | - | - | 4 | 4 | 2 | - | 2 | 35 |
2007 | 27 | 2 | - | - | 3 | 2 | - | 1 | - | - | 35 |
2006 | 20 | 1 | 3 | 4 | - | 4 | 7 | 3 | - | - | 42 |
2005 | 19 | 7 | 2 | - | - | - | - | - | - | - | 28 |
2004 | 18 | 2 | - | - | - | - | 7 | - | 4 | - | 31 |
2003 | 18 | - | 4 | 3 | - | 10 | - | - | - | - | 35 |
2002 | 12 | 1 | 2 | - | - | - | - | - | - | - | 15 |
2001 | 15 | - | - | - | - | - | - | - | - | - | 15 |
2000 | 17 | - | - | - | - | - | - | - | - | - | 17 |
TOT | 475 | 16 | 28 | 13 | 3 | 50 | 47 | 6 | 9 | 2 | 649 |
SBSF |
![]() |
since 1992(32 Years) |
INSTR |
![]() |
2001(23) |
CEB |
![]() |
2004(20) |
International tournaments
2004 | EM Juniors B-Pool - Mortsel (BEL) |
2006 | EM Seniors B-Pool - Antwerpen (BEL) |
2008 | EC Qualiflyer B-Pool - Antwerpen (BEL) |
2011 | EC Qualifier B-Pool - Barcelona (ESP) |
2012 | EC Qualifier Juniors B-Pool - Toulouse (FRA) |
2012 | Play-off European Cup Relegation - Zürich (SUI) |
2013 | EC Qualifier B-Pool - Zürich (SUI) |
2018 | EC Qualifier U23 Bratislava |