Games 2020 | Career | Lic 2021 | Last WK | Next WK |
---|---|---|---|---|
21 | 329 | LIMITED | 2017 | 2020 |
Games umpired 2020
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
14.06.2020 | 3 | NLA | [email protected] | P | SBSF |
14.06.2020 | 4 | NLA | [email protected] | U1 | SBSF |
20.06.2020 | 5 | NLA | [email protected] | U1 | SBSF |
20.06.2020 | 6 | NLA | [email protected] | P | SBSF |
26.06.2020 | 11 | NLA | [email protected] | P | SBSF |
28.06.2020 | 15 | NLA | [email protected] | P | SBSF |
28.06.2020 | 16 | NLA | [email protected] | U1 | SBSF |
04.07.2020 | 17 | NLA | [email protected] | U1 | SBSF |
04.07.2020 | 18 | NLA | [email protected] | P | SBSF |
11.07.2020 | 26 | NLA | [email protected] | U1 | SBSF |
11.07.2020 | 25 | NLA | [email protected] | P | SBSF |
26.07.2020 | 39 | NLA | [email protected] | U1 | SBSF |
26.07.2020 | 40 | NLA | [email protected] | P | SBSF |
02.08.2020 | 45 | NLA | [email protected] | U3 | SBSF |
02.08.2020 | 46 | NLA | [email protected] | U1 | SBSF |
15.08.2020 | 49 | NLA | [email protected] | P | SBSF |
15.08.2020 | 50 | NLA | [email protected] | U1 | SBSF |
15.08.2020 | 621 | JUN | [email protected] | P | SBSF |
05.09.2020 | 63 | NLA | [email protected] | U3 | SBSF |
05.09.2020 | 73 | NLA | [email protected] | P | SBSF |
19.09.2020 | 83 | NLA | [email protected] | P | SBSF |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | All-Star | ABL | CEB | Cup | ESF | FRB | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 20 | - | - | 1 | - | - | - | - | - | - | 21 |
2019 | 9 | - | 2 | - | - | - | - | - | - | - | 11 |
2010 | 6 | - | - | - | - | - | - | - | - | - | 6 |
2009 | 40 | 1 | - | 1 | - | - | - | - | - | - | 42 |
2008 | 23 | - | - | - | - | 4 | 4 | 2 | - | 2 | 35 |
2007 | 27 | 2 | - | - | 3 | 2 | - | 1 | - | - | 35 |
2006 | 20 | 1 | 3 | 4 | - | 4 | 7 | 3 | - | - | 42 |
2005 | 19 | 7 | 2 | - | - | - | - | - | - | - | 28 |
2004 | 18 | 2 | - | - | - | - | - | - | 7 | - | 27 |
2003 | 18 | - | 4 | 3 | - | 10 | - | - | - | - | 35 |
2002 | 12 | 1 | 2 | - | - | - | - | - | - | - | 15 |
2001 | 15 | - | - | - | - | - | - | - | - | - | 15 |
2000 | 17 | - | - | - | - | - | - | - | - | - | 17 |
TOT | 244 | 14 | 13 | 9 | 3 | 20 | 11 | 6 | 7 | 2 | 329 |
SBSF |
![]() |
since 1992(30 Years) |
INSTR |
![]() |
2001(21) |
CEB |
![]() |
2004(18) |
International tournaments
2004 | EM Juniors B-Pool - Mortsel (BEL) |
2006 | EM Seniors B-Pool - Antwerpen (BEL) |
2008 | EC Qualiflyer B-Pool - Antwerpen (BEL) |
2011 | EC Qualifier B-Pool - Barcelona (ESP) |
2012 | EC Qualifier Juniors B-Pool - Toulouse (FRA) |
2012 | Play-off European Cup Relegation - Zürich (SUI) |
2013 | EC Qualifier B-Pool - Zürich (SUI) |