Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
8 | 32 | LIMITED | - |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
23.04.2022 | 209 | NLB | [email protected] | U1 | SBSF |
23.04.2022 | 210 | NLB | [email protected] | P | SBSF |
28.05.2022 | 12 | NLA | [email protected] | U1 | SBSF |
19.06.2022 | 1 | NLA | [email protected] | U1 | SBSF |
19.06.2022 | 2 | NLA | [email protected] | P | SBSF |
24.07.2022 | 53 | NLA | [email protected] | U1 | SBSF |
24.07.2022 | 54 | NLA | [email protected] | P | SBSF |
03.09.2022 | 67 | NLA | [email protected] | U1 | SBSF |
Games umpired career
YEAR | NLA | NLB | SB | TOT |
---|---|---|---|---|
2022 | 6 | 2 | - | 8 |
2020 | 2 | - | - | 2 |
2019 | 2 | - | 1 | 3 |
2018 | 14 | - | 5 | 19 |
TOT | 24 | 2 | 6 | 32 |